Re-run after fix · Run 2026-05-27T18:45
Target week: 2026-06-01 · created 5/27/2026, 7:04:12 PM
Crew week
0 of 32 crews idle all week · Availability reflects crews’ current schedule; may differ from when this run was generated.
| Crew | Monday | Tuesday | Wednesday | Thursday | Friday | Week |
|---|---|---|---|---|---|---|
Crew 28· Salt Lake City HQ · 3p | 11.9h 7 stops | 11.9h 9 stops | 11.6h 3 stops | 11.8h 10 stops | 11.4h 3 stops | 58.7h · 117% |
Crew 15· Salt Lake City HQ · 3p | 11.4h 3 stops | 12.0h 9 stops | 11.6h 9 stops | 11.6h 3 stops | 11.7h 12 stops | 58.3h · 117% |
Crew 29· Salt Lake City HQ · 3p | 12.0h 10 stops | 11.9h 5 stops | 11.1h 4 stops | 11.4h 8 stops | 11.9h 8 stops | 58.3h · 117% |
Crew 13· Salt Lake City HQ · 3p | 11.8h 10 stops | 11.4h 3 stops | 11.4h 3 stops | 11.6h 9 stops | 11.2h 4 stops | 57.4h · 115% |
Crew 12· Salt Lake City HQ · 3p | 11.3h 1 stops | 11.3h 6 stops | 11.6h 9 stops | 11.1h 7 stops | 11.9h 4 stops | 57.2h · 115% |
Crew 22· Salt Lake City HQ · 2p | 10.8h 2 stops | 11.7h 6 stops | 11.7h 6 stops | 11.4h 2 stops | 11.4h 2 stops | 57.0h · 114% |
Crew 10· Salt Lake City HQ · 3p | 11.8h 8 stops | 11.1h 4 stops | 11.4h 3 stops | 11.7h 8 stops | 10.9h 2 stops | 57.0h · 114% |
Crew 14· Salt Lake City HQ · 3p | 11.2h 9 stops | 11.2h 7 stops | 11.6h 9 stops | 11.8h 5 stops | 11.1h 4 stops | 56.8h · 114% |
Crew 30· Salt Lake City HQ · 3p | 11.3h 7 stops | 11.2h 6 stops | 10.0h 5 stops | 11.6h 3 stops | 11.6h 8 stops | 55.7h · 111% |
Crew 4· Salt Lake City HQ · 3p | 10.8h 4 stops | 11.4h 3 stops | 10.7h 3 stops | 11.5h 5 stops | 11.2h 7 stops | 55.6h · 111% |
Crew 5· Salt Lake City HQ · 3p | 10.8h 5 stops | 10.8h 7 stops | 11.4h 6 stops | 11.3h 7 stops | 11.2h 8 stops | 55.5h · 111% |
Crew 16· Salt Lake City HQ · 3p | 10.8h 6 stops | 11.7h 10 stops | 11.3h 11 stops | 10.7h 3 stops | 10.9h 6 stops | 55.4h · 111% |
Crew 3· Salt Lake City HQ · 3p | 10.8h 4 stops | 10.8h 4 stops | 10.9h 4 stops | 11.5h 7 stops | 11.1h 5 stops | 55.0h · 110% |
Crew 31· Salt Lake City HQ · 3p | 10.7h 3 stops | 11.5h 7 stops | 10.8h 3 stops | 11.0h 9 stops | 11.0h 5 stops | 55.0h · 110% |
Crew 1· Lindon Branch · 3p | 11.0h 3 stops | 11.3h 5 stops | 10.5h 5 stops | 10.4h 3 stops | 11.8h 5 stops | 54.9h · 110% |
Crew 11· Salt Lake City HQ · 3p | 11.2h 5 stops | 9.7h 1 stops | 11.3h 5 stops | 11.4h 3 stops | 11.3h 5 stops | 54.9h · 110% |
Crew 24· St George Branch · 3p | 10.4h 6 stops | 10.4h 6 stops | 11.7h 6 stops | 10.5h 5 stops | 11.0h 4 stops | 54.0h · 108% |
Crew 9· Salt Lake City HQ · 2p | 10.2h 3 stops | 10.3h 2 stops | 10.7h 2 stops | 10.7h 2 stops | 11.2h 2 stops | 53.2h · 106% |
Crew 25· St George Branch · 3p | 11.0h 5 stops | 9.9h 5 stops | 10.9h 4 stops | 10.2h 3 stops | 10.2h 3 stops | 52.4h · 105% |
Crew 17· Lindon Branch · 2p | 10.6h 3 stops | 10.0h 2 stops | 10.2h 4 stops | 10.1h 5 stops | 9.9h 3 stops | 50.8h · 102% |
Crew 8· Salt Lake City HQ · 2p | 5.9h 1 stops | 10.7h 2 stops | 10.7h 2 stops | 11.2h 4 stops | 11.5h 5 stops | 50.0h · 100% |
Crew 32· Dallas Office · 2p | 10.9h 1 stops | 10.2h 1 stops | 9.3h 4 stops | 9.0h 4 stops | 10.1h 4 stops | 49.5h · 99% |
Crew 18· Lindon Branch · 2p | 8.2h 3 stops | 10.0h 4 stops | 10.6h 3 stops | 8.9h 3 stops | 11.0h 3 stops | 48.8h · 98% |
Crew 26· St George Branch · 2p | 9.2h 3 stops | 10.5h 3 stops | 9.8h 4 stops | 9.9h 4 stops | 8.4h 4 stops | 47.9h · 96% |
Crew 19· Lindon Branch · 2p | 10.2h 2 stops | 4.3h 2 stops | 10.2h 2 stops | 10.0h 4 stops | 10.6h 6 stops | 45.4h · 91% |
Crew 20· Salt Lake City HQ · 2p | 10.8h 4 stops | 10.8h 3 stops | 0.0h 0 stops | 10.9h 3 stops | 11.6h 5 stops | 44.0h · 88% |
Crew 6· Salt Lake City HQ · 2p | 11.5h 6 stops | 10.4h 2 stops | 11.6h 6 stops | 0.0h 0 stops | 10.4h 3 stops | 43.9h · 88% |
Crew 23· Salt Lake City HQ · 2p | 11.4h 2 stops | 10.8h 3 stops | 8.6h 4 stops | 0.0h 0 stops | 11.4h 2 stops | 42.3h · 85% |
Crew 7· Salt Lake City HQ · 2p | 11.3h 5 stops | 10.7h 2 stops | 0.0h 0 stops | 10.3h 2 stops | 9.0h 3 stops | 41.4h · 83% |
Crew 2· Salt Lake City HQ · 2p | 0.0h 0 stops | 10.0h 4 stops | 11.5h 5 stops | 10.2h 1 stops | 7.0h 2 stops | 38.6h · 77% |
Crew 21· Salt Lake City HQ · 2p | 8.1h 1 stops | 0.0h 0 stops | 10.7h 3 stops | 11.1h 5 stops | 0.0h 0 stops | 29.9h · 60% |
Las Vegas Crew· Las Vegas · 2p | 1.7h 1 stops | 2.0h 1 stops | 1.6h 1 stops | 1.4h 1 stops | idle | 6.7h · 17% |
Assigned (shaded by fill)Idle (available, unused)Off (not scheduled)Week band:Over-provisionedSustainableTightAdd 1-2 crewsUnsustainable