Re-run after fix · Run 2026-05-27T18:45
Target week: 2026-06-01 · created 5/27/2026, 7:04:12 PM
Crew week
0 of 5 crews idle all week · Availability reflects crews’ current schedule; may differ from when this run was generated.
| Crew | Monday | Tuesday | Wednesday | Thursday | Friday | Week |
|---|---|---|---|---|---|---|
Crew 1· Lindon Branch · 3p | 11.0h 3 stops | 11.3h 5 stops | 10.5h 5 stops | 10.4h 3 stops | 11.8h 5 stops | 54.9h · 110% |
Crew 25· St George Branch · 3p | 11.0h 5 stops | 9.9h 5 stops | 10.9h 4 stops | 10.2h 3 stops | 10.2h 3 stops | 52.4h · 105% |
Crew 17· Lindon Branch · 2p | 10.6h 3 stops | 10.0h 2 stops | 10.2h 4 stops | 10.1h 5 stops | 9.9h 3 stops | 50.8h · 102% |
Crew 18· Lindon Branch · 2p | 8.2h 3 stops | 10.0h 4 stops | 10.6h 3 stops | 8.9h 3 stops | 11.0h 3 stops | 48.8h · 98% |
Crew 19· Lindon Branch · 2p | 10.2h 2 stops | 4.3h 2 stops | 10.2h 2 stops | 10.0h 4 stops | 10.6h 6 stops | 45.4h · 91% |
Assigned (shaded by fill)Idle (available, unused)Off (not scheduled)Week band:Over-provisionedSustainableTightAdd 1-2 crewsUnsustainable