Aspire import
Upload an Aspire export (.xlsx or .csv). Columns expected: Property, Property Address 1, Property City, Service Abr, Est Hrs, Opportunity Start Date, Opportunity End Date. Re-uploading is safe — existing properties (matched by external ID, or by name + address) are updated rather than duplicated.
All properties
| Name | Address | City | Service | Est hrs | Geocoded |
|---|---|---|---|---|---|
| Zions Bank (Copper Hills) W. Jordan | 3913 West 9000 South | West Jordan | weekly | 3.4 | ✓ |
| Zions Bank 21st South | 910 West 2100 south | Salt Lake City | weekly | 2.1 | ✓ |
| Zions Bank 39th South | 3880 South 700 East | South Salt Lake | weekly | 2.2 | ✓ |
| Zions Bank 7th East | 701 East 400 South | Salt Lake City | weekly | 2.5 | ✓ |
| Zions Bank American Fork | 606 East State Street | American Fork | weekly | 2.6 | ✓ |
| Zions Bank Avenues | 455 East South Temple | Salt Lake City | weekly | 2.8 | ✓ |
| Zions Bank Bountiful | 5 N Main St | Bountiful | weekly | 2.5 | ✓ |
| Zions Bank Brigham City | 98 North Main St. | Brigham | weekly | 2.0 | ✓ |
| Zions Bank Centerville | 440 W Parrish Ln | Centerville | weekly | 2.6 | ✓ |
| Zions Bank Coalville | 5 S Main Street | Coalville | biweekly | 3.0 | ✓ |
| Zions Bank Cottonwood Heights | 7015 South Highland Dr | Cottonwood Heights | weekly | 2.5 | ✓ |
| Zions Bank Daybreak | 4753 West Daybreak Pkwy | South Jordan | weekly | 2.6 | ✓ |
| Zions Bank Dinwoodey Campus | 37 West 100 South | Salt Lake City | weekly | 2.2 | ✓ |
| Zions Bank Draper | 12271 South 900 East | Draper | weekly | 5.5 | ✓ |
| Zions Bank East Millcreek | 3310 S 2300 E | Millcreek | weekly | 1.7 | ✓ |
| Zions Bank East Sandy | 2137 East 9400 South | Sandy | weekly | 2.8 | ✓ |
| Zions Bank Eden Valley | 2487 North Hwy. 158 | Eden | weekly | 2.9 | ✓ |
| Zions Bank Ephraim | 10 South Main Street | Ephraim | weekly | 5.0 | ✓ |
| Zions Bank Farmington | 1663 N Main St | Farmington | weekly | 2.9 | ✓ |
| Zions Bank Farmington Station | 495 North Station Parkway | Farmington | weekly | 2.6 | ✓ |
| Zions Bank Foothill Village Shopping | 1304 South Foothill Dr | Salt Lake City | weekly | 2.9 | ✓ |
| Zions Bank Heber City | 20 North Main Street | Heber City | weekly | 2.1 | ✓ |
| Zions Bank Herriman | 12600 S Herriman Main Street | Herriman | weekly | 2.1 | ✓ |
| Zions Bank Holladay | 4641 South 2300 East | Holladay | weekly | 3.1 | ✓ |
| Zions Bank Kamas | 112 S Main Street | Kamas | weekly | 3.3 | ✓ |
| Zions Bank Kearns | 4135 West 5415 South | Kearns | weekly | 2.1 | ✓ |
| Zions Bank Layton/Antelope Drive | 1781 Antelope Dr | Layton | weekly | 2.5 | ✓ |
| Zions Bank Layton/Fort Lane | 150 S Fort Ln | Layton | weekly | 3.0 | ✓ |
| Zions Bank Lehi | 620 East Main Street | Lehi | weekly | 3.0 | ✓ |
| Zions Bank Logan/14th North | 133 East 1400 North | Logan | weekly | 2.8 | ✓ |
| Zions Bank Logan/Pioneer | 488 North Main St. | Logan | weekly | 2.7 | ✓ |
| Zions Bank Magna | 8375 W. 3500 S | Magna | weekly | 2.0 | ✓ |
| Zions Bank Manti | 1 South Main Street | Manti | weekly | 2.8 | ✓ |
| Zions Bank Murray | 5595 State Street | Murray | weekly | 2.6 | ✓ |
| Zions Bank North Ogden | 2284 North Washington Blvd. | North Ogden | weekly | 3.8 | ✓ |
| Zions Bank North Salt Lake | 870 North Highway 89 | North Salt Lake | weekly | 1.4 | ✓ |
| Zions Bank Ogden | 2302 Washington Blvd. | Ogden | weekly | 1.9 | ✓ |
| Zions Bank Orem 800 North | 462 West 800 North | Orem | weekly | 2.7 | ✓ |
| Zions Bank Orem Wasatch | 1220 South 800 East | Orem | weekly | 3.1 | ✓ |
| Zions Bank Park City | 1100 Snow Creek Drive | Park City | weekly | 3.1 | ✓ |
| Zions Bank Payson | 80 E 100 North | Payson | weekly | 2.5 | ✓ |
| Zions Bank Pleasant Grove | 225 South Main Street | Pleasant Grove | weekly | 4.0 | ✓ |
| Zions Bank Providence | 284 South Hwy. 165 | Providence | weekly | 3.6 | ✓ |
| Zions Bank Provo University | 1060 N University Ave | Provo | weekly | 2.4 | ✓ |
| Zions Bank Randolph | 125 North Main St. | Randolph | weekly | 2.1 | ✓ |
| Zions Bank Riverton | 3628 West 13400 South | Riverton | weekly | 3.3 | ✓ |
| Zions Bank Rose Park | 787 north Redwood Rd | Salt Lake City | weekly | 2.0 | ✓ |
| Zions Bank Roy | 5774 S 1900 W | Roy | weekly | 2.7 | ✓ |
| Zions Bank Sandy/Southtowne | 125 West 10600 South | Sandy | weekly | 4.3 | ✓ |
| Zions Bank Santaquin | 120 E Main Street | Santaquin | weekly | 4.0 | ✓ |
| Zions Bank Saratoga Springs | 1533 Redwood Road | Saratoga Springs | weekly | 2.8 | ✓ |
| Zions Bank Smithfield | 685 South Main St | Smithfield | weekly | 2.5 | ✓ |
| Zions Bank South Jordan | 1622 West S Jordan Pkwy | South Jordan | weekly | 2.6 | ✓ |
| Zions Bank South Ogden | 5635 Harrison Blvd | South Ogden | weekly | 3.0 | ✓ |
| Zions Bank Spanish Fork | 190 N Main Street | Spanish Fork | weekly | 2.7 | ✓ |
| Zions Bank Springville | 759 W 400 S | Springville | weekly | 2.7 | ✓ |
| Zions Bank Sugarhouse | 2200 South Highland Dr | Salt Lake City | weekly | 2.3 | ✓ |
| Zions Bank Syracuse | 975 W 1700 S | Syracuse | weekly | 2.2 | ✓ |
| Zions Bank Taylorsville | 5482 South Redwood Rd | Taylorsville | weekly | 2.7 | ✓ |
| Zions Bank Timpanogos Hwy | 1432 East 3500 North | Lehi | weekly | 3.2 | ✓ |
| Zions Bank Tooele | 998 North Main Street | Tooele | weekly | 3.7 | ✓ |
| Zions Bank Tremonton | 340 East Main St. | Tremonton | weekly | 2.2 | ✓ |
| Zions Bank Union Heights | 7620 Union Park Ave | Midvale | weekly | 2.7 | ✓ |
| Zions Bank West Valley City | 2950 West 3500 South | West Valley City | weekly | 2.6 | ✓ |
Page 6 of 6