Aspire import
Upload an Aspire export (.xlsx or .csv). Columns expected: Property, Property Address 1, Property City, Service Abr, Est Hrs, Opportunity Start Date, Opportunity End Date. Re-uploading is safe — existing properties (matched by external ID, or by name + address) are updated rather than duplicated.
All properties
| Name | Address | City | Service | Est hrs | Geocoded |
|---|---|---|---|---|---|
| - RIVERDALE CENTER IV, L.C. | 4189-4297 Riverdale Road | Riverdale | weekly | 20.1 | ✓ |
| 1-800 Contacts | 261 W Data Dr. | Draper | weekly | 10.1 | ✓ |
| 170 & 180 West 2950 South | 180 West 2950 South | Salt Lake City | weekly | 2.0 | ✓ |
| 200 City View Apartments (PEG Properties) | 255 South University Ave. | Provo | weekly | 5.4 | ✓ |
| 45th South Office Park | 655 E 4500 S | Murray | weekly | 6.0 | ✓ |
| 5446 Amelia Owner LLC. | 5446 W. Amelia Earhart Dr | Salt Lake City | weekly | 10.3 | ✓ |
| 719 E. 2100 S. WPI | 719 E. 2100 S. | Salt Lake City | weekly | 2.0 | ✓ |
| 9th and 9th | 902 E 900 S | Salt Lake City | monthly | 3.0 | ✓ |
| Adobe | 3900 Adobe Way | Lehi | weekly | 43.7 | ✓ |
| Albany Engineered (BMR) | 506 Billy Mitchell Road | salt lake city | weekly | 2.0 | ✓ |
| Alpine NSL | 180 West 500 North | North Salt Lake | weekly | 2.8 | ✓ |
| Alpine Smithfield | 177 S Main Street | Smithfield | weekly | 3.3 | ✓ |
| Altabank (Grove Creek) | 2174 W. Grove Pkwy. | American Fork | weekly | 3.0 | ✓ |
| Altabank (Real Estate) N. Logan | 2174 North Main | North Logan | weekly | 2.0 | ✓ |
| Altabank Alpine | 113 South Main | Alpine | weekly | 2.0 | ✓ |
| Altabank American Fork | 33 East Main | American Fork | weekly | 2.0 | ✓ |
| Altabank American Fork Drive Up/ Admin | 1 East Main | American Fork | weekly | 2.0 | ✓ |
| Altabank Draper | 650 East 12300 South | Draper | weekly | 4.1 | ✓ |
| Altabank Highland | 5405 West 11000 North | Highland | weekly | 2.0 | ✓ |
| Altabank Lehi | 712 East Main | Lehi | weekly | 1.9 | ✓ |
| Altabank Lewiston | 17 East Center | Lewiston | weekly | 2.0 | ✓ |
| Altabank Logan | 294 South Main | Logan | weekly | 2.0 | ✓ |
| Altabank Murray | 5824 State Street | Murray | weekly | 2.0 | ✓ |
| Altabank North Logan | 2190 North Main | North Logan | weekly | 2.1 | ✓ |
| Altabank Orem | 1280 South 800 East | Orem | weekly | 2.0 | ✓ |
| Altabank Pleasant Grove | 290 East State Road | Pleasant Grove | weekly | 2.0 | ✓ |
| Altabank Preston | 125 South State | Preston | weekly | 1.8 | ✓ |
| Altabank Provo | 201 East Center Street | Provo | weekly | 2.3 | ✓ |
| Altabank Riverton | 2691 West 12600 South | Riverton | weekly | 2.1 | ✓ |
| Altabank Salem | 135 East 200 North | Salem | weekly | 2.1 | ✓ |
| Altabank Sandy | 855 East 9400 South | Sandy | weekly | 3.2 | ✓ |
| Altabank Saratoga Springs | 1543 North Redwood Road | Saratoga Springs | weekly | 2.4 | ✓ |
| Altabank Spanish Fork | 625 North Main Street | Spanish Fork | weekly | 2.0 | ✓ |
| Altabank Springville | 885 North Main | Springville | weekly | 2.0 | ✓ |
| Anderson Farms | 590 S. Chan Dr. | Grantsville | monthly | 5.1 | ✓ |
| Aptive Environmental | 4931 North 300 West | Provo | weekly | 12.2 | ✓ |
| ASEA Building | 1488 W Pleasant View Drive | Pleasant Grove | weekly | 9.7 | ✓ |
| ASEA Distribution | 601 West 700 South | Pleasant Grove | weekly | 6.1 | ✓ |
| ATP Building B | 480 N 2200 W | Salt Lake City | weekly | 10.1 | ✓ |
| ATP Building C | 420 N. 2200 W. | Salt Lake City | weekly | 10.3 | ✓ |
| ATP Building D | 322 N. 2200 W. | Salt Lake City | weekly | 8.7 | ✓ |
| ATP Building O & Parking Garage | 540 N 2200 W | Salt Lake City | weekly | 7.3 | ✓ |
| ATP Building X | 540.5 N 2200 W | Salt Lake City | weekly | 5.9 | ✓ |
| Bhatia Family Partnership | 1620 Farm to Market Road 544 | Lewisville | weekly | 2.2 | ✓ |
| Boart Longyear | 2455 South 3600 West | West Valley City | weekly | 5.3 | ✓ |
| Bonneville - AJSE - Dowling Industrial | 3390 West 1987 South | Salt Lake City | weekly | 1.9 | ✓ |
| Bonneville - Arvey Building | 2950 State St | South Salt Lake City | weekly | 3.0 | ✓ |
| Bonneville - B1 Industries (Tellica Imaging) | 4587 South 4000 West | West Valley City | weekly | 4.0 | ✓ |
| Bonneville - Border Electric | 898 West Fine Drive | South Salt Lake | weekly | 2.5 | ✓ |
| Bonneville - Canyon View Credit Union | 101 North 1200 th East | Lehi | weekly | 4.5 | ✓ |
| Bonneville - Chive LLC - Saratoga Crossfit | 25 Hillcrest Drive | Saratoga Springs | weekly | 3.0 | ✓ |
| Bonneville - Country Club Market | 2005 E 2700 South | Salt Lake City | weekly | 3.5 | ✓ |
| Bonneville - Country Square | 8522 S 1300 E | Sandy | weekly | 9.0 | ✓ |
| Bonneville - Dalton Plaza | 6064 State Street | Salt Lake City | weekly | 1.5 | ✓ |
| Bonneville - Freeway Plaza | 2100 South 300 West | Salt Lake City | weekly | 5.0 | ✓ |
| Bonneville - Highbury Corner | 2731 SOUTH 5600 WEST | Salt Lake City | weekly | 2.5 | ✓ |
| Bonneville - Market Place Village- Saratoga | 947 N Redwood Rd | Saratoga Springs | weekly | 9.3 | ✓ |
| Bonneville - Redbird Investments | 2951 Clubhouse Dr. | Lehi | weekly | 6.1 | ✓ |
| Bonneville - Redbird Saratoga | 1458 Commerce Dr | Saratoga Springs | weekly | 2.0 | ✓ |
| Bonneville - Riverton Crossing | 12447 Crossing Drive | Riverton | weekly | 7.2 | ✓ |
| Bonneville - Sandy Pointe | 7820 South 700 East | Sandy | weekly | 2.2 | ✓ |
| Bonneville - SLICCAMA - International Center | 5500 Amelia Earhardt Drive | Salt Lake City | weekly | 174.1 | ✓ |
| Bonneville - Springville Investments | 1260 West 1650 North | Springville | weekly | 2.5 | ✓ |
| Bonneville - USPS | 1275 South 4800 West | Salt Lake Cty | weekly | 10.2 | ✓ |
| Boyer - 101 Tower | 101 South 200 East | Salt Lake City | weekly | 2.8 | ✓ |
| Boyer - Freeway Park | 5296-5428 Freeway Park Dr | Riverdale | weekly | 5.3 | ✓ |
| Boyer - Gateway Phase II - Block D Entity 930 | 20 north Rio Grande Street | Salt Lake Cty | weekly | 3.5 | ✓ |
| Boyer - Gateway Retail Lots - Entity 221 | 20 North Rio Grande Street | Salt Lake Cty | weekly | 4.2 | ✓ |
| Boyer - Grantsville - Lakeview Commerce Center | 2052 East Grand Ave. | Grantsville | biweekly | 29.3 | ✓ |
| Boyer - Lake Point | 200-400 West 1300 South | Orem | weekly | 12.9 | ✓ |
| Boyer - Myriad VI Building/Parking Garage | 320 Wakara Way | Salt Lake City | weekly | 3.0 | ✓ |
| Boyer - Park Place | 60-111 South State | Orem | weekly | 8.2 | ✓ |
| Boyer - Sugarhouse Commons | 1165 Wilmington Ave | Salt Lake City | weekly | 17.7 | ✓ |
| Boyer - VA 1 | 550 Foothill Drive | Salt Lake City | weekly | 10.3 | ✓ |
| Boyer - VA 2 | 590 Foothill Drive | SLC | weekly | 11.4 | ✓ |
| Boyer Frito Lay-Pepsi - Boyer | 9731 6900 West | West Jordan | weekly | 37.7 | ✓ |
| Boyer Meadowbrook | 250 W 3900 S | Murray | weekly | 8.4 | ✓ |
| Boyer South Salt Lake Associates | 240 E Morris Ave | Salt Lake City | weekly | 3.2 | ✓ |
| Bunnell Incorporated | 330 Cutler Drive | North Salt Lake City | weekly | 7.5 | ✓ |
| Calloway Court | 6802 S. 1300 E. | Cottonwood Heights | weekly | 5.2 | ✓ |
| CANYON CENTER | 9400 S 2039 E (Highland Drive) | Sandy | weekly | 4.0 | ✓ |
| Canyon Park | 701 East Timpanogos Parkway | Orem | weekly | 132.6 | ✓ |
| Castle Hills Property Partners | 1640 Farm to Market Road 544 | Lewisville | weekly | 2.3 | ✓ |
| Cedar Canyon Retail- (Mecca) | 10066 N. 4700 W. | Cedar Hills | weekly | 2.4 | ✓ |
| Cedar Edge HOA | 1604 S 1500 W, | Cedar City | weekly | 7.5 | ✓ |
| Chase Bank Lindon | 579 N. Sate St. | Lindon | weekly | 2.0 | ✓ |
| Chick-fil-A Redwood | 5580 South Redwood Road | Taylorsville | weekly | 1.7 | ✓ |
| Chick-Fil-A, DS | 7026 W 700 N | Salt Lake City | weekly | 14.6 | ✓ |
| Continental Realty Corporation (Crossroads of Taylorsville) | 5600 south 1900 west | Taylorsville | weekly | 28.3 | ✓ |
| Costco - SLC | 1818 South 300 West | Salt Lake City | weekly | 13.2 | ✓ |
| Cottages on 78th | 7800 South Woodward Farms Drive | Midvale | weekly | 16.5 | ✓ |
| Crescent Corners | 51 East 11400 S | Sandy | weekly | 3.0 | ✓ |
| Daybreak Lake Village HOA | 4572 W Serendipity Way | South Jordan | weekly | 11.2 | ✓ |
| Daybreak Town Home 1 HOA | 11800 s | South Jordan | weekly | 63.6 | ✓ |
| Delta Airlines | 319 N. Wright Brothers Dr. | Salt Lake City | weekly | 11.3 | ✓ |
| Delta Cargo | 3624 W. 510 N. | Salt Lake City | weekly | 2.1 | ✓ |
| Delta Reservations and Hangar | 3842 W. 1200 N. | Salt Lake City | weekly | 9.7 | ✓ |
| Desert Peak Logistics Center | 4701, 4687 West 6200 South & 6303 S Airport Rd | West Jordan | weekly | 8.1 | ✓ |
| Doolittle Building | 485 N Jimmy Doolittle Rd | Salt Lake City | weekly | 5.6 | ✓ |
| Double Take | 105 South 1380 West | Lindon | weekly | 2.0 | ✓ |
Page 1 of 6