58 properties (~1767.6 person-hours) not fully scheduled. 21 crews are under 40 h/week, so this is likely a day-balancing or capacity gap — not a property problem. Details are listed below.
Total clock hrs/wk
1182.6 hr
Drive hrs/wk
271.1 hr
Drive mi/wk
8131 mi
Solver runtime
40 s
Unassigned properties
58 not fully scheduled · ~1768 of 1768 person-hours unplaced
| Property | City | Service | Coverage |
|---|---|---|---|
| Eagle Mountain (Landscape Only) | Eagle Mountain | weekly | 0 / 415 h (0%) |
| Bonneville - SLICCAMA - International Center | Salt Lake City | weekly | 0 / 174 h (0%) |
| Canyon Park | Orem | weekly | 0 / 133 h (0%) |
| Spanish Fork City Cemetery | Spanish Fork | weekly | 0 / 65 h (0%) |
| Daybreak Town Home 1 HOA | South Jordan | weekly | 0 / 64 h (0%) |
| Pioneer HOA | Provo | weekly | 0 / 49 h (0%) |
| Adobe | Lehi | weekly | 0 / 44 h (0%) |
| The Cove at Herriman Springs | Herriman | weekly | 0 / 41 h (0%) |
| Boyer Frito Lay-Pepsi - Boyer | West Jordan | weekly | 0 / 38 h (0%) |
| Meadow Park Villas | Lehi | weekly | 0 / 37 h (0%) |
| Gabler's Grove - Cottage Lots | Magna | weekly | 0 / 37 h (0%) |
| Millrock Park | Holladay | weekly | 0 / 35 h (0%) |
| Gabler's Grove - Collection Lots | Magna | weekly | 0 / 34 h (0%) |
| Trolley Square | Salt Lake City | weekly | 0 / 32 h (0%) |
| Vintage on the Bluffs | Bluffdale | weekly | 0 / 31 h (0%) |
| Boyer - Grantsville - Lakeview Commerce Center | Grantsville | biweekly | 0 / 29 h (0%) |
| Continental Realty Corporation (Crossroads of Taylorsville) | Taylorsville | weekly | 0 / 28 h (0%) |
| The Mix At River's Edge | Provo | weekly | 0 / 23 h (0%) |
| Gabler's Grove - Town's at Gabler | Magna | weekly | 0 / 22 h (0%) |
| MAA at Daybreak | South Jordan | weekly | 0 / 21 h (0%) |
| - RIVERDALE CENTER IV, L.C. | Riverdale | weekly | 0 / 20 h (0%) |
| Gateway Mall | Salt Lake City | weekly | 0 / 19 h (0%) |
| Highland Terrace Condos | Fort Worth | weekly | 0 / 19 h (0%) |
| Francis Commons | Kamas | weekly | 0 / 18 h (0%) |
| Harvest Condo Association | Northlake | weekly | 0 / 18 h (0%) |
| Boyer - Sugarhouse Commons | Salt Lake City | weekly | 0 / 18 h (0%) |
| South Town Corporate Building | Sandy | weekly | 0 / 17 h (0%) |
| Cottages on 78th | Midvale | weekly | 0 / 17 h (0%) |
| The Flats at Riverwood Apartments | Provo | weekly | 0 / 15 h (0%) |
| Gabler's Grove - Carriage Lots | Magna | weekly | 0 / 15 h (0%) |
| Sagewood Gardens HOA | Tooele | weekly | 0 / 15 h (0%) |
| Chick-Fil-A, DS | Salt Lake City | weekly | 0 / 15 h (0%) |
| Liberty Hill | Draper | weekly | 0 / 14 h (0%) |
| L3 Communications - #1 E F & Sat Com | SALT LAKE CITY | weekly | 0 / 14 h (0%) |
| Keystone Direct | Orem | weekly | 0 / 14 h (0%) |
| Rockwell Community Condominiums | Pleasant Grove | weekly | 0 / 13 h (0%) |
| Eagle Ridge Townhomes | Brigham City | weekly | 0 / 13 h (0%) |
| Boyer - Lake Point | Orem | weekly | 0 / 13 h (0%) |
| IFS Bishops Storehouse 5087260 | Kaysville | weekly | 0 / 13 h (0%) |
| IFS Meetinghouse 5893656 | Kaysville | weekly | 0 / 12 h (0%) |
| Neighborhood House | Salt Lake City | weekly | 0 / 12 h (0%) |
| Boyer - VA 2 | SLC | weekly | 0 / 11 h (0%) |
| Delta Airlines | Salt Lake City | weekly | 0 / 11 h (0%) |
| Daybreak Lake Village HOA | South Jordan | weekly | 0 / 11 h (0%) |
| ASEA Building | Pleasant Grove | weekly | 0 / 10 h (0%) |
| Bonneville - Market Place Village- Saratoga | Saratoga Springs | weekly | 0 / 9 h (0%) |
| Gardner Farr West 1605 W. 2350 N. | Farr West | weekly | 0 / 9 h (0%) |
| Mecca Powerhouse 2 | Springville | weekly | 0 / 7 h (0%) |
| Alpine Smithfield | Smithfield | weekly | 0 / 3 h (0%) |
| Zions Bank Manti | Manti | weekly | 0 / 3 h (0%) |
| Fresenius - Kaufman | Kaufman | weekly | 0 / 3 h (0%) |
| UCCU Nephi | Nephi | weekly | 0 / 3 h (0%) |
| One Nevada Durango Mortgage Center | Las Vegas | weekly | 0 / 3 h (0%) |
| One Nevada Mojave | Las Vegas | weekly | 0 / 3 h (0%) |
| Zions Bank Smithfield | Smithfield | weekly | 0 / 3 h (0%) |
| MACU Henderson NV | Henderson | weekly | 0 / 2 h (0%) |
| Zions Bank Randolph | Randolph | weekly | 0 / 2 h (0%) |
| One Nevada Tropicana | Las Vegas | weekly | 0 / 2 h (0%) |
Suggested fix
Relocate under-utilized crews to the short branch(es), then add crews where needed, and re-optimize.
- Move Crew 24 (3-person) from St George Branch → Lindon Branch.
- Move Crew 25 (3-person) from St George Branch → Lindon Branch.
- Move Crew 26 (2-person) from St George Branch → Lindon Branch.
- Add 2 3-person crews at Lindon Branch.
- Add 4 2-person crews at Lindon Branch.
- Add 1 3-person crew at Salt Lake City HQ.
- Add 9 2-person crews at Salt Lake City HQ.
- Add 1 2-person crew at Dallas Office.
- Add 1 2-person crew at Las Vegas.
Applies these changes to the Crews page (reversible there) and starts a fresh optimization. The new run is the real test — capacity here is estimated.
Capacity analysis
over_provisioned
Crews averaging only 39 clock-hours/week. Could run with fewer crews.
Day-by-day routes
150 crew-days planned
Crew 10 · Salt Lake City HQ · 3p
4 stops · 9.6 hr clock · 2.2 hr drive · 67 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:36 | IFS Meetinghouse 5338883 | 1335 West 1500 South | 1.0h |
| 09:02 | IFS Local Unit Recreation 5333261 | 201 South 700 East | 2.8h |
| 11:51 | IFS Meetinghouse 5248280 | 170 North Mountain Road | 1.9h |
| 13:49 | IFS Meetinghouse 5241952 | 1885 Summer Wood Drive | 1.7h |
Crew 11 · Salt Lake City HQ · 3p
2 stops · 9.6 hr clock · 1.0 hr drive · 31 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:30 | LD Bowerman Minute Man #5 | 13907 Minuteman Drive | 4.0h |
| 11:31 | LD Bowerman Minute Man #4 | 13937 Sprague Lane | 4.5h |
Crew 32 · Dallas Office · 2p
3 stops · 7.3 hr clock · 2.7 hr drive · 81 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:24 | Fresenius - Allen | 925 Exchange Parkway | 1.5h |
| 09:32 | Castle Hills Property Partners | 1640 Farm to Market Road 544 | 1.1h |
| 11:17 | Lambert Home | 1710 North White Chapel Boulevard | 2.0h |
Crew 12 · Salt Lake City HQ · 3p
3 stops · 6.3 hr clock · 0.6 hr drive · 17 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:09 | MACU West Valley - 3500 S. | 2850 West 3500 South | 1.1h |
| 08:21 | Boart Longyear | 2455 South 3600 West | 2.7h |
| 11:09 | Bonneville - B1 Industries (Tellica Imaging) | 4587 South 4000 West | 2.0h |
Crew 2 · Salt Lake City HQ · 2p
3 stops · 8.2 hr clock · 0.6 hr drive · 18 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:06 | PCH- Taylorsville Campus | 5770 S 1500 W | 4.0h |
| 11:12 | Zions Bank (78th South) West Jordan | 1835 West 7800 South | 1.1h |
| 12:28 | Calloway Court | 6802 S. 1300 E. | 2.6h |
Crew 20 · Salt Lake City HQ · 2p
6 stops · 9.6 hr clock · 1.2 hr drive · 37 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:14 | 9th and 9th | 902 E 900 S | 1.5h |
| 09:05 | IFS Meetinghouse 5037638 | 650 East 2150 South | 1.5h |
| 10:39 | IFS Meetinghouse 5041511 | 1500 South 600 East | 1.8h |
| 12:26 | IFS Meetinghouse 5041457 | 115 East Wicker Lane | 1.5h |
| 14:15 | Zions Bank Dinwoodey Campus | 37 West 100 South | 1.1h |
| 15:31 | 170 & 180 West 2950 South | 180 West 2950 South | 1.0h |
Crew 21 · Salt Lake City HQ · 2p
5 stops · 9.9 hr clock · 2.1 hr drive · 63 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:32 | Alpine NSL | 180 West 500 North | 1.4h |
| 09:19 | IFS Meetinghouse 5674603 | 14 Bonanza Road | 1.7h |
| 11:11 | IFS Meetinghouse 5196086 | 900 South Main Street | 1.3h |
| 12:29 | IFS Meetinghouse 5431123 | 1533 North 1075 West | 1.7h |
| 14:15 | IFS Meetinghouse 5193370 | 729 West Shepard Lane | 1.6h |
Crew 22 · Salt Lake City HQ · 2p
4 stops · 9.6 hr clock · 4.0 hr drive · 120 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:41 | MACU Ogden - 18th Street | 1825 S. Washington Blvd. | 1.2h |
| 10:04 | MACU North Ogden 2600 N | 323 E. 2600 N. | 1.0h |
| 11:12 | Gardner Farr West 1610 W. 2350 N. | 1610 West 2350 North | 2.4h |
| 14:05 | Ivory Model Homes Cranefield Estates | 2277 N 3600 W, | 1.0h |
Crew 23 · Salt Lake City HQ · 2p
3 stops · 9.9 hr clock · 1.5 hr drive · 45 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:33 | IFS Meetinghouse 5872050 | 875 Foxboro Drive | 1.6h |
| 09:21 | IFS Meetinghouse 5326796 | 1750 North 900 West | 3.8h |
| 13:48 | 45th South Office Park | 655 E 4500 S | 3.0h |
Crew 28 · Salt Lake City HQ · 3p
3 stops · 8.8 hr clock · 2.2 hr drive · 66 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:45 | The Colony 113 Gary ( Maintenance & Snow ) | 113 White Pine Canyon Road | 2.3h |
| 10:25 | Triple J 2687 E Canyon Gate ( Promontory ) | 2687 E Canyon Gate | 2.2h |
| 12:50 | Triple J 1283 Snowberry ( Glenwild ) | 1283 Snowberry | 2.1h |
Crew 29 · Salt Lake City HQ · 3p
5 stops · 9.5 hr clock · 2.6 hr drive · 77 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:45 | Altabank Highland | 5405 West 11000 North | 1.0h |
| 08:50 | MACU Lehi | 1704 E SR 92 | 1.4h |
| 10:18 | Zions Bank Timpanogos Hwy | 1432 East 3500 North | 1.6h |
| 12:09 | Bonneville - Chive LLC - Saratoga Crossfit | 25 Hillcrest Drive | 1.5h |
| 14:00 | MACU Eagle Mountain | 1345 East Eagle Mountain BLVD | 1.4h |
Crew 13 · Salt Lake City HQ · 3p
4 stops · 9.5 hr clock · 3.1 hr drive · 93 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:08 | IFS Seminary 5408377 | 140 West Mutton Hollow Road | 0.6h |
| 08:57 | IFS Meetinghouse 5376254 | 3290 North 1050 East | 1.5h |
| 10:43 | Boyer - Freeway Park | 5296-5428 Freeway Park Dr | 2.7h |
| 13:38 | Ivory Homes Legacy Park Estates Lot 205 | 1196 West 2325 South | 1.6h |
Crew 30 · Salt Lake City HQ · 3p
6 stops · 9.8 hr clock · 2.4 hr drive · 72 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:04 | IFS Seminary 5037476 | 88 East 390 South | 0.5h |
| 08:38 | IFS Meetinghouse 5376270 | 1085 North 50 East | 1.5h |
| 10:12 | IFS Meetinghouse 5127408 | 789 East Wasatch Drive | 1.4h |
| 11:36 | Zions Bank Layton/Fort Lane | 150 S Fort Ln | 1.5h |
| 13:12 | IFS Meetinghouse 5028698 Stake Center | 198 West Center Street | 1.1h |
| 14:17 | IFS Meetinghouse 5132304 Stake Center | 331 South 50 West | 1.4h |
Crew 14 · Salt Lake City HQ · 3p
5 stops · 9.7 hr clock · 1.4 hr drive · 43 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:36 | IFS Meetinghouse 5187702 | 1800 Mueller Park Road | 2.2h |
| 09:55 | IFS Family History Center 5468221 | 1240 East 500 North | 0.5h |
| 10:25 | IFS Meetinghouse 5112478 | 540 North 1200 East | 3.0h |
| 13:28 | IFS Meetinghouse 5041503 | 1350 North 650 East | 1.7h |
| 15:13 | IFS Meetinghouse 5037603 | 585 East Center Street | 0.8h |
Crew 15 · Salt Lake City HQ · 3p
3 stops · 9.2 hr clock · 0.7 hr drive · 21 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:13 | MACU Salt Lake - Redwood Road | 1225 S. Redwood Rd. | 1.8h |
| 09:05 | RDO Equipment- Salt Lake Branch | 1380 S Distribution Dr. | 2.1h |
| 11:14 | Wheeler Machinery Headquarters | 4901 W. 2100 S. | 4.6h |
Crew 6 · Salt Lake City HQ · 2p
5 stops · 9.8 hr clock · 2.6 hr drive · 77 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:54 | IFS Local Unit Recreation 5003841 | 347 South 200 West | 0.8h |
| 08:40 | IFS Seminary 5241383 | 207 South 200 West | 0.6h |
| 09:35 | IFS Meetinghouse 5195462 | 2455 Valley View Drive | 1.8h |
| 11:23 | IFS Meetinghouse 5187052 | 2200 North 2250 East | 1.3h |
| 12:48 | IFS Local Unit Recreation 5114306 | 555 North 100 East | 2.9h |
Crew 7 · Salt Lake City HQ · 2p
5 stops · 9.9 hr clock · 2.1 hr drive · 64 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:58 | IFS Meetinghouse 5876373 | 905 Foxhunter Drive | 1.7h |
| 09:45 | IFS Meetinghouse 5903136 | 925 Deseret Drive | 1.8h |
| 11:35 | IFS Meetinghouse 5326427 | 162 East Burton Lane | 1.4h |
| 13:15 | IFS Meetinghouse 5311101 | 2260 North Main Street | 2.1h |
| 15:29 | IFS Deseret Industries 5512204 | 158 East Pages Lane | 0.7h |
Crew 8 · Salt Lake City HQ · 2p
7 stops · 9.3 hr clock · 1.3 hr drive · 40 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:16 | HT Phase IV, LTD | 4300 Heritage Trace Parkway | 2.0h |
| 09:36 | IFS Meetinghouse 5041260 | 2651 South 500 West | 1.5h |
| 11:11 | IFS Seminary 5101034 | 355 East 1000 South | 0.6h |
| 11:48 | IFS Seminary 5039290 | 645 South 400 East | 0.7h |
| 12:30 | IFS Local Unit Recreation 5345626 | 640 South 750 East | 0.7h |
| 13:14 | IFS Meetinghouse 5110793 | 165 South 1000 East | 1.9h |
| 15:08 | IFS Seminary 5221145 | 980 East 1500 South | 0.6h |
Crew 9 · Salt Lake City HQ · 2p
3 stops · 9.5 hr clock · 0.5 hr drive · 15 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:08 | Holladay HIlls -Block B - | 1895 East Rodeo Walk Drive | 3.8h |
| 11:04 | Bonneville - Country Club Market | 2005 E 2700 South | 1.8h |
| 12:52 | METRO Group Inc. | East 3150 South | 3.5h |
Crew 3 · Salt Lake City HQ · 3p
5 stops · 9.7 hr clock · 1.6 hr drive · 48 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:46 | IFS Meetinghouse 5028507 | 950 North Main Street | 1.3h |
| 09:03 | IFS Meetinghouse 5256372 | 1461 North Main Street | 2.0h |
| 11:06 | IFS Meetinghouse 5405297 | 1298 North 400 West | 1.4h |
| 12:31 | IFS Local Unit Recreation 5303079 | 400 West 380 South | 2.0h |
| 14:36 | IFS Meetinghouse 5129982 | 200 North 200 West | 1.4h |
Crew 24 · St George Branch · 3p
1 stops · 6.2 hr clock · 3.2 hr drive · 97 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:36 | Iron Horse Crestline HOA | 2352 Portal Hill Road | 3.0h |
Crew 25 · St George Branch · 3p
4 stops · 7.5 hr clock · 1.4 hr drive · 43 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:04 | Wheeler Cat Rental Hurricane | 348 5300 W | 1.5h |
| 08:46 | Red Vista HOA | 1167 East Telegraph Street | 1.8h |
| 10:45 | MACU River Road | 123 South River Road | 1.7h |
| 12:42 | MACU Black Mountain | Black Mountain Road | 1.1h |
Crew 31 · Salt Lake City HQ · 3p
6 stops · 9.7 hr clock · 1.0 hr drive · 29 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:18 | Bonneville - Highbury Corner | 2731 SOUTH 5600 WEST | 1.3h |
| 08:40 | Gabler's Grove - Townhomes | 2639 South Table Butte Lane | 2.5h |
| 11:12 | Gabler's Grove - Master | 7694 W King Top Rd | 2.0h |
| 13:14 | Zions Bank Magna | 8375 W. 3500 S | 1.0h |
| 14:28 | Zions Bank Kearns | 4135 West 5415 South | 1.1h |
| 15:39 | Legacy Plaza | 1716 West 5400 South | 1.0h |
Crew 4 · Salt Lake City HQ · 3p
2 stops · 9.5 hr clock · 1.1 hr drive · 33 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:27 | Bonneville - Riverton Crossing | 12447 Crossing Drive | 3.6h |
| 11:11 | LD Bowerman The Plaza | 13961 Minuteman Drive | 4.8h |
Crew 5 · Salt Lake City HQ · 3p
3 stops · 9.8 hr clock · 0.9 hr drive · 28 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:18 | Modern Display Distribution | 3370 West 500 South | 1.0h |
| 08:26 | Doolittle Building | 485 N Jimmy Doolittle Rd | 2.8h |
| 11:24 | ATP Building B | 480 N 2200 W | 5.0h |
Crew 16 · Salt Lake City HQ · 3p
5 stops · 9.9 hr clock · 2.6 hr drive · 77 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:33 | Zions Bank North Salt Lake | 870 North Highway 89 | 0.7h |
| 08:49 | IFS Local Unit Recreation 5148871 | 875 East 200 North | 0.8h |
| 09:42 | IFS Meetinhouse 5168139 | 1015 North Emerald Drive | 1.8h |
| 11:30 | IFS Meetinghouse 5406250 | 1290 Church Street | 1.3h |
| 12:51 | IFS Local Unit Recreation 5357381 | 202 West 1675 North | 2.8h |
Crew 1 · Lindon Branch · 3p
5 stops · 9.1 hr clock · 2.5 hr drive · 75 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:50 | MACU Heber | 635 S Main St. | 1.6h |
| 09:28 | Zions Bank Heber City | 20 North Main Street | 1.1h |
| 11:00 | Triple J Goetsman | 3845 Solamere | 2.0h |
| 14:06 | Chase Bank Lindon | 579 N. Sate St. | 1.0h |
| 15:08 | RBM The Lodge | 17 N State St | 1.0h |
Crew 17 · Lindon Branch · 2p
5 stops · 9.4 hr clock · 0.8 hr drive · 23 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:01 | Kneaders Orem | 1960 N State St | 1.0h |
| 08:02 | MACU Orem - North State Street | 1340 N State St. | 1.7h |
| 09:56 | Siena Villas | 1851 S. Columbia Ln. | 1.9h |
| 11:58 | 200 City View Apartments (PEG Properties) | 255 South University Ave. | 2.7h |
| 14:56 | MACU Vineyard | 653 East 450 North | 1.4h |
Crew 18 · Lindon Branch · 2p
7 stops · 9.1 hr clock · 0.6 hr drive · 18 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:10 | Zions Bank American Fork | 606 East State Street | 1.3h |
| 08:30 | Altabank American Fork | 33 East Main | 1.0h |
| 09:31 | Altabank American Fork Drive Up/ Admin | 1 East Main | 1.0h |
| 10:35 | Bonneville - Canyon View Credit Union | 101 North 1200 th East | 2.2h |
| 13:02 | Wheeler Cat Rental Lindon | 239 N. 1800 W. | 1.0h |
| 14:04 | EP2 - Lindon Building | 71 South 1380 West Lindon, UT | 1.0h |
| 15:04 | Double Take | 105 South 1380 West | 1.0h |
Crew 19 · Lindon Branch · 2p
6 stops · 10.0 hr clock · 2.1 hr drive · 63 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:30 | Iron Creek Building B | 2388 W. 500 N. | 1.0h |
| 08:58 | MACU Payson | 818 S State St, UT-198 | 1.3h |
| 10:31 | Zions Bank Spanish Fork | 190 N Main Street | 1.3h |
| 12:03 | Jon Groneman Residence | 391 E. 200 S. | 1.0h |
| 13:12 | Bonneville - Springville Investments | 1260 West 1650 North | 1.3h |
| 14:46 | Jon Moss Home | 4321 S Sheffield Drive | 2.0h |
Per-crew utilization
| Crew | Clock hrs/wk | Drive hrs/wk | Drive miles | Properties | Util % |
|---|---|---|---|---|---|
| Crew 10 · Salt Lake City HQ · 3p | 44.7 hr | 8.3 hr | 250 mi | 19 | 89% |
| Crew 11 · Salt Lake City HQ · 3p | 38.2 hr | 13.8 hr | 415 mi | 15 | 77% |
| Crew 32 · Dallas Office · 2p | 29.5 hr | 10.6 hr | 318 mi | 11 | 59% |
| Crew 12 · Salt Lake City HQ · 3p | 36.1 hr | 11.8 hr | 352 mi | 15 | 72% |
| Crew 2 · Salt Lake City HQ · 2p | 37.0 hr | 12.2 hr | 365 mi | 13 | 74% |
| Crew 20 · Salt Lake City HQ · 2p | 38.7 hr | 6.1 hr | 182 mi | 19 | 77% |
| Crew 21 · Salt Lake City HQ · 2p | 39.0 hr | 8.2 hr | 247 mi | 19 | 78% |
| Crew 22 · Salt Lake City HQ · 2p | 38.1 hr | 8.4 hr | 253 mi | 17 | 76% |
| Crew 23 · Salt Lake City HQ · 2p | 35.3 hr | 6.7 hr | 202 mi | 16 | 71% |
| Crew 28 · Salt Lake City HQ · 3p | 38.3 hr | 11.8 hr | 353 mi | 15 | 77% |
| Crew 29 · Salt Lake City HQ · 3p | 38.6 hr | 9.9 hr | 298 mi | 18 | 77% |
| Crew 13 · Salt Lake City HQ · 3p | 38.2 hr | 8.6 hr | 258 mi | 19 | 77% |
| Crew 30 · Salt Lake City HQ · 3p | 39.4 hr | 9.2 hr | 275 mi | 20 | 79% |
| Crew 14 · Salt Lake City HQ · 3p | 38.2 hr | 4.9 hr | 147 mi | 15 | 76% |
| Crew 15 · Salt Lake City HQ · 3p | 37.6 hr | 5.9 hr | 177 mi | 16 | 75% |
| Crew 6 · Salt Lake City HQ · 2p | 38.8 hr | 6.5 hr | 194 mi | 15 | 78% |
| Crew 7 · Salt Lake City HQ · 2p | 35.9 hr | 4.6 hr | 138 mi | 15 | 72% |
| Crew 8 · Salt Lake City HQ · 2p | 37.4 hr | 5.2 hr | 155 mi | 17 | 75% |
| Crew 9 · Salt Lake City HQ · 2p | 36.6 hr | 5.9 hr | 177 mi | 16 | 73% |
| Crew 3 · Salt Lake City HQ · 3p | 48.5 hr | 17.3 hr | 518 mi | 17 | 97% |
| Crew 24 · St George Branch · 3p | 22.9 hr | 10.5 hr | 316 mi | 5 | 46% |
| Crew 25 · St George Branch · 3p | 33.2 hr | 11.0 hr | 330 mi | 13 | 66% |
| Crew 31 · Salt Lake City HQ · 3p | 47.1 hr | 10.9 hr | 328 mi | 19 | 94% |
| Crew 4 · Salt Lake City HQ · 3p | 47.4 hr | 8.3 hr | 248 mi | 17 | 95% |
| Crew 5 · Salt Lake City HQ · 3p | 48.5 hr | 9.7 hr | 292 mi | 22 | 97% |
| Crew 16 · Salt Lake City HQ · 3p | 42.1 hr | 7.1 hr | 214 mi | 19 | 84% |
| Crew 1 · Lindon Branch · 3p | 36.9 hr | 8.8 hr | 264 mi | 15 | 74% |
| Crew 17 · Lindon Branch · 2p | 48.5 hr | 14.7 hr | 441 mi | 20 | 97% |
| Crew 18 · Lindon Branch · 2p | 45.8 hr | 9.2 hr | 275 mi | 27 | 92% |
| Crew 19 · Lindon Branch · 2p | 45.9 hr | 5.0 hr | 150 mi | 22 | 92% |