Total clock hrs/wk
1272.4 hr
Drive hrs/wk
178.2 hr
Drive mi/wk
7643 mi
Solver runtime
152 s
Capacity analysis
tight_but_feasible
Crews averaging 53 clock-hours/week — sustainable but no margin for weather or sick days.
Day-by-day routes
115 crew-days planned
Crew 10 · Salt Lake City HQ · 3p
3 stops · 11.2 hr clock · 1.3 hr drive · 48 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:15 | South Town Corporate Building | 150 W Civic Center Dr | 5.6h |
| 13:16 | MACU Magna | 8349 West 3500 South | 1.1h |
| 14:35 | TWM Camelback LLC, and Barmur RA 1 LLC, | 5445 W Harold Gatty Dr | 3.3h |
Crew 11 · Salt Lake City HQ · 3p
7 stops · 11.6 hr clock · 1.6 hr drive · 59 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:36 | Solhavn | 800 E 620 S | 3.9h |
| 11:54 | LD Bowerman Minute Man #4 | 13937 Sprague Lane | 3.0h |
| 15:04 | Crescent Corners | 51 East 11400 S | 1.0h |
| 16:15 | Bonneville - Sandy Pointe | 7820 South 700 East | 0.8h |
| 17:06 | SSS WPI 6550 S. State St. | 6550 S. State St. | 0.5h |
| 17:40 | Altabank Murray | 5824 State Street | 0.7h |
| 18:26 | Truco 4640 | 4640 Commerce Dr | 0.1h |
Crew 12 · Salt Lake City HQ · 3p
3 stops · 11.4 hr clock · 1.4 hr drive · 71 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:42 | Eagle Mountain (Landscape Only) (3/42) | 2565 N Pony Express Pkwy | 3.3h |
| 11:02 | Eagle Mountain (Landscape Only) (13/42) | 2565 N Pony Express Pkwy | 3.3h |
| 14:22 | Eagle Mountain (Landscape Only) (18/42) | 2565 N Pony Express Pkwy | 3.3h |
Crew 2 · Salt Lake City HQ · 2p
4 stops · 9.2 hr clock · 0.6 hr drive · 18 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:07 | Bonneville - Arvey Building | 2950 State St | 1.5h |
| 08:47 | Trolley Square (2/4) | 602 E 500 S | 5.0h |
| 13:51 | KCR Property Investments | 1700 Commons Circle | 0.7h |
| 14:43 | Newmark - Ronka Partners I | 3228 South 900 West | 1.4h |
Crew 20 · Salt Lake City HQ · 2p
2 stops · 10.8 hr clock · 0.8 hr drive · 28 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:22 | Daybreak Town Home 1 HOA (6/7) | 11800 s | 5.0h |
| 12:22 | Daybreak Town Home 1 HOA (1/7) | 11800 s | 5.0h |
Crew 21 · Salt Lake City HQ · 2p
1 stops · 8.1 hr clock · 0.6 hr drive · 20 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:17 | The Thackeray - Commons at South Towne | 10400 State St | 7.5h |
Crew 22 · Salt Lake City HQ · 2p
6 stops · 10.9 hr clock · 1.9 hr drive · 85 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:38 | Triple J 2687 E Canyon Gate ( Promontory ) | 2687 E Canyon Gate | 2.2h |
| 10:30 | IFS Local Until Recreation 5136881 | 1500 North 400 East | 1.8h |
| 12:15 | IFS Meetinghouse 5028515 | 900 South 400 East | 1.2h |
| 13:29 | IFS Meetinghouse 5278406 | 436 West 400 South | 1.6h |
| 15:11 | Ivory Model Homes Belmont Farms | 1478 W 401 N | 1.4h |
| 16:34 | IFS Meetinghouse 5041287 | 311 North 800 West | 0.9h |
Crew 23 · Salt Lake City HQ · 2p
3 stops · 11.9 hr clock · 4.4 hr drive · 244 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:29 | UCCU Nephi | 119 N. Main St. | 1.3h |
| 10:29 | Zions Bank Ephraim | 10 South Main Street | 2.5h |
| 14:17 | Mecca Powerhouse 2 | 1888 N. Mountain Springs Parkway | 3.7h |
Crew 28 · Salt Lake City HQ · 3p
10 stops · 11.8 hr clock · 1.9 hr drive · 80 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:35 | IFS Meetinghouse 5674603 | 14 Bonanza Road | 1.2h |
| 08:51 | IFS Meetinghouse 5486157 | 270 West Burton Lane | 1.0h |
| 09:57 | IFS Meetinghouse 5028787 Stake Center | 201 South 600 East | 1.0h |
| 11:00 | IFS Local Unit Recreation 5148871 | 875 East 200 North | 0.5h |
| 11:34 | IFS Meetinghouse 5114292 Stake Center | 555 North 100 East | 1.1h |
| 12:43 | IFS Meetinghouse 5167957 | 1410 East Gentile Street | 1.4h |
| 14:06 | IFS Meetinghouse 5127408 | 789 East Wasatch Drive | 0.9h |
| 15:04 | IFS Meetinghouse 5028973 | 60 West Gordon Avenue | 1.2h |
| 16:16 | IFS Meetinghouse 5406250 | 1290 Church Street | 0.9h |
| 17:15 | IFS Meetinghouse 5187052 | 2200 North 2250 East | 0.8h |
Crew 29 · Salt Lake City HQ · 3p
11 stops · 11.7 hr clock · 1.7 hr drive · 68 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:28 | IFS Meetinghouse 5129656 | 840 North 800 West | 0.9h |
| 08:30 | Zions Bank Centerville | 440 W Parrish Ln | 0.9h |
| 09:24 | IFS Meetinghouse 5115515 | 270 North 300 East | 1.1h |
| 10:33 | IFS Meetinghouse 5145422 | 610 Rowland Way | 0.8h |
| 11:20 | IFS Meetinghouse 5028507 | 950 North Main Street | 0.8h |
| 12:18 | IFS Meetinghouse 5431743 | 825 South 50 East | 1.1h |
| 13:27 | IFS Meetinghouse 5028655 | 272 North Main Street | 1.0h |
| 14:34 | IFS Meetinghouse 5193370 | 729 West Shepard Lane | 1.1h |
| 15:42 | IFS Meetinghouse 5132150 | 901 South Mountain Road | 0.8h |
| 16:37 | IFS Meetinghouse 5385776 | 500 South Main Street | 1.1h |
| 17:41 | IFS Seminary 5039312 | 226 East 300 South | 0.3h |
Crew 13 · Salt Lake City HQ · 3p
9 stops · 11.1 hr clock · 1.2 hr drive · 46 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:28 | IFS Meetinghouse 5112478 | 540 North 1200 East | 2.0h |
| 09:29 | IFS Family History Center 5468221 | 1240 East 500 North | 0.3h |
| 09:52 | IFS Local Unit Recreation 5345626 | 640 South 750 East | 0.5h |
| 10:22 | IFS Meetighouse 5119073 | 650 South 200 East | 1.7h |
| 12:08 | IFS Local Unit Recreation 5131049 | 1500 South 600 East | 1.0h |
| 13:11 | IFS Local Unit Recreation 5277108 | 2285 South 200 West | 1.6h |
| 14:45 | IFS Seminary 5037468 | 290 West 2600 South | 0.4h |
| 15:16 | IFS Local Unit Recreation 5471230 | 1335 West 1500 South | 1.1h |
| 16:26 | IFS Meetinghouse 5951715 | 1847 2180 South | 1.2h |
Crew 30 · Salt Lake City HQ · 3p
3 stops · 11.4 hr clock · 1.4 hr drive · 71 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:42 | Eagle Mountain (Landscape Only) (28/42) | 2565 N Pony Express Pkwy | 3.3h |
| 11:02 | Eagle Mountain (Landscape Only) (23/42) | 2565 N Pony Express Pkwy | 3.3h |
| 14:22 | Eagle Mountain (Landscape Only) (8/42) | 2565 N Pony Express Pkwy | 3.3h |
Crew 14 · Salt Lake City HQ · 3p
3 stops · 11.6 hr clock · 1.6 hr drive · 74 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:27 | The Cove at Herriman Springs (1/5) | 14280 South Spring Canyon Drive | 3.3h |
| 11:14 | Eagle Mountain (Landscape Only) (38/42) | 2565 N Pony Express Pkwy | 3.3h |
| 14:34 | Eagle Mountain (Landscape Only) (33/42) | 2565 N Pony Express Pkwy | 3.3h |
Crew 15 · Salt Lake City HQ · 3p
3 stops · 10.7 hr clock · 0.7 hr drive · 25 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:21 | Bonneville - SLICCAMA - International Center (6/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 10:41 | Bonneville - SLICCAMA - International Center (16/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 14:01 | Bonneville - SLICCAMA - International Center (11/18) | 5500 Amelia Earhardt Drive | 3.3h |
Crew 6 · Salt Lake City HQ · 2p
4 stops · 11.1 hr clock · 1.3 hr drive · 53 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:30 | MACU Lehi | 1704 E SR 92 | 1.4h |
| 09:05 | Zions Bank Lehi | 620 East Main Street | 1.5h |
| 10:45 | Adobe (5/5) | 3900 Adobe Way | 1.9h |
| 12:36 | Adobe (2/5) | 3900 Adobe Way | 5.0h |
Crew 7 · Salt Lake City HQ · 2p
6 stops · 11.2 hr clock · 2.8 hr drive · 123 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:43 | Zions Bank Heber City | 20 North Main Street | 1.1h |
| 08:49 | UCCU Heber | 875 S Main St | 1.2h |
| 10:43 | Zions Bank Springville | 759 W 400 S | 1.4h |
| 12:35 | Altabank American Fork Drive Up/ Admin | 1 East Main | 1.0h |
| 13:42 | Jon Erickson Home | 698 North 1280 East | 1.0h |
| 15:06 | Zions Bank Draper | 12271 South 900 East | 2.8h |
Crew 8 · Salt Lake City HQ · 2p
5 stops · 10.4 hr clock · 4.2 hr drive · 217 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:56 | Kneaders Ogden | 1953 Washington Blvd | 1.0h |
| 09:47 | Zions Bank Tremonton | 340 East Main St. | 1.1h |
| 11:22 | Altabank (Real Estate) N. Logan | 2174 North Main | 1.0h |
| 12:24 | Kneaders Logan | 1675 N Main St | 1.4h |
| 14:54 | IFS Meetinghouse 5195462 | 2455 Valley View Drive | 1.8h |
Crew 9 · Salt Lake City HQ · 2p
2 stops · 10.4 hr clock · 0.8 hr drive · 27 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:20 | Daybreak Lake Village HOA | 4572 W Serendipity Way | 5.6h |
| 13:08 | Desert Peak Logistics Center | 4701, 4687 West 6200 South & 6303 S Airport Rd | 4.0h |
Crew 3 · Salt Lake City HQ · 3p
5 stops · 10.9 hr clock · 0.9 hr drive · 29 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:15 | RDO Equipment- Salt Lake Branch | 1380 S Distribution Dr. | 1.4h |
| 08:41 | Bonneville - USPS | 1275 South 4800 West | 3.4h |
| 12:09 | Wheeler Machinery Headquarters | 4901 W. 2100 S. | 3.1h |
| 15:25 | Gabler's Grove - Collection Lots (4/4) | 7868 W 2820 S | 1.3h |
| 16:40 | Ivory Model Homes Gablers | 2794 S Sinbad Wy Gablers Grove | 0.9h |
Crew 31 · Salt Lake City HQ · 3p
5 stops · 11.0 hr clock · 1.0 hr drive · 34 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:09 | Woodbury KMW (Common Area) | 1915 East Rodeo Walk Drive | 2.9h |
| 10:26 | Bonneville - SLICCAMA - International Center (18/18) | 5500 Amelia Earhardt Drive | 1.4h |
| 11:47 | Bonneville - SLICCAMA - International Center (1/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 15:18 | Bonneville - AJSE - Dowling Industrial | 3390 West 1987 South | 0.6h |
| 15:58 | Boart Longyear | 2455 South 3600 West | 1.8h |
Crew 4 · Salt Lake City HQ · 3p
5 stops · 11.1 hr clock · 1.1 hr drive · 37 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:08 | Newmark - Nutratech, Inc. - UT 031 | 6243 S Redwood Road | 1.3h |
| 08:45 | Boyer Frito Lay-Pepsi - Boyer (2/4) | 9731 6900 West | 3.3h |
| 12:05 | Boyer Frito Lay-Pepsi - Boyer (4/4) | 9731 6900 West | 2.6h |
| 14:57 | Mahogany Ridge HOA | 8199 West Gallatin Peak Rd. | 1.4h |
| 16:37 | Bonneville - B1 Industries (Tellica Imaging) | 4587 South 4000 West | 1.3h |
Crew 5 · Salt Lake City HQ · 3p
6 stops · 11.8 hr clock · 1.9 hr drive · 81 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:45 | IFS Local Unit Recreation 5335442 | 3205 North Fairfield Road | 2.1h |
| 09:55 | IFS Seminary 5386454 | 2460 North 400 West | 0.8h |
| 10:43 | IFS Meetinghouse 5462320 | 2400 University Park Boulevard | 2.0h |
| 12:56 | IFS Meetinghouse 5993721 | 205 South Angel Street | 1.4h |
| 14:51 | ATP Building X | 540.5 N 2200 W | 2.0h |
| 16:53 | MACU Rose Park - 700 North | 1715 West 700 North | 1.6h |
Crew 16 · Salt Lake City HQ · 3p
6 stops · 10.8 hr clock · 0.8 hr drive · 22 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:05 | Zions Bank 39th South | 3880 South 700 East | 0.7h |
| 07:53 | Newmark - Yacoel 2011 Partners LLP (Brickyard Plaza) | 1122 E Brickyard Rd | 4.1h |
| 12:01 | METRO Group Inc. | East 3150 South | 2.3h |
| 14:27 | WPI 821: 790 E. 2100 S. | 790 E. 2100 S. | 0.7h |
| 15:20 | Boyer - Gateway Retail Lots - Entity 221 | 20 North Rio Grande Street | 1.4h |
| 16:53 | Zions Bank 21st South | 910 West 2100 south | 0.7h |
Per-crew utilization
| Crew | Clock hrs/wk | Drive hrs/wk | Drive miles | Properties | Util % |
|---|---|---|---|---|---|
| Crew 10 · Salt Lake City HQ · 3p | 57.6 hr | 8.4 hr | 326 mi | 25 | 115% |
| Crew 11 · Salt Lake City HQ · 3p | 57.1 hr | 9.4 hr | 437 mi | 19 | 114% |
| Crew 12 · Salt Lake City HQ · 3p | 57.4 hr | 7.4 hr | 353 mi | 6 | 115% |
| Crew 2 · Salt Lake City HQ · 2p | 51.5 hr | 4.3 hr | 145 mi | 16 | 103% |
| Crew 20 · Salt Lake City HQ · 2p | 55.6 hr | 7.5 hr | 339 mi | 16 | 111% |
| Crew 21 · Salt Lake City HQ · 2p | 49.6 hr | 5.0 hr | 192 mi | 16 | 99% |
| Crew 22 · Salt Lake City HQ · 2p | 50.9 hr | 6.7 hr | 284 mi | 17 | 102% |
| Crew 23 · Salt Lake City HQ · 2p | 55.5 hr | 15.1 hr | 781 mi | 23 | 111% |
| Crew 28 · Salt Lake City HQ · 3p | 58.4 hr | 8.7 hr | 348 mi | 41 | 117% |
| Crew 29 · Salt Lake City HQ · 3p | 57.4 hr | 8.1 hr | 339 mi | 31 | 115% |
| Crew 13 · Salt Lake City HQ · 3p | 56.1 hr | 6.3 hr | 265 mi | 30 | 112% |
| Crew 30 · Salt Lake City HQ · 3p | 57.0 hr | 7.1 hr | 292 mi | 25 | 114% |
| Crew 14 · Salt Lake City HQ · 3p | 55.6 hr | 6.1 hr | 252 mi | 13 | 111% |
| Crew 15 · Salt Lake City HQ · 3p | 54.7 hr | 4.9 hr | 183 mi | 14 | 109% |
| Crew 6 · Salt Lake City HQ · 2p | 53.9 hr | 8.5 hr | 382 mi | 19 | 108% |
| Crew 7 · Salt Lake City HQ · 2p | 54.3 hr | 7.6 hr | 319 mi | 18 | 109% |
| Crew 8 · Salt Lake City HQ · 2p | 54.1 hr | 13.9 hr | 678 mi | 23 | 108% |
| Crew 9 · Salt Lake City HQ · 2p | 53.2 hr | 7.9 hr | 352 mi | 16 | 106% |
| Crew 3 · Salt Lake City HQ · 3p | 56.2 hr | 6.4 hr | 251 mi | 26 | 112% |
| Crew 31 · Salt Lake City HQ · 3p | 56.8 hr | 7.5 hr | 301 mi | 30 | 114% |
| Crew 4 · Salt Lake City HQ · 3p | 56.7 hr | 7.8 hr | 295 mi | 33 | 113% |
| Crew 5 · Salt Lake City HQ · 3p | 56.2 hr | 6.6 hr | 242 mi | 27 | 112% |
| Crew 16 · Salt Lake City HQ · 3p | 56.5 hr | 7.0 hr | 289 mi | 25 | 113% |