What-if: Fleet recommendation 2026-05-27T19:15
what-if
Target week: 2026-05-25 · created 5/27/2026, 7:19:07 PM
What-if preview of a recommended fleet — these crews aren’t in your Crews table. Capacity here is the optimizer’s estimate; create the crews to make it real.
Total clock hrs/wk
932.3 hr
Drive hrs/wk
133.2 hr
Drive mi/wk
5545 mi
Solver runtime
95 s
Capacity analysis
sufficient
Crews averaging 44 clock-hours/week — sustainable.
Day-by-day routes
110 crew-days planned
Crew 10
11 stops · 11.7 hr clock · 1.8 hr drive · 76 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:35 | IFS Seminary 5241383 | 207 South 200 West | 0.4h |
| 07:59 | IFS Meetinghouse 5028655 | 272 North Main Street | 1.0h |
| 09:06 | IFS Meetinghouse 5193370 | 729 West Shepard Lane | 1.1h |
| 10:14 | IFS Meetinghouse 5132150 | 901 South Mountain Road | 0.8h |
| 11:09 | IFS Meetinghouse 5028787 Stake Center | 201 South 600 East | 1.0h |
| 12:11 | IFS Meetinghouse 5385776 | 500 South Main Street | 1.1h |
| 13:15 | IFS Seminary 5039312 | 226 East 300 South | 0.3h |
| 13:38 | IFS Meetinghouse 5114292 Stake Center | 555 North 100 East | 1.1h |
| 14:47 | IFS Meetinghouse 5167957 | 1410 East Gentile Street | 1.4h |
| 16:10 | IFS Meetinghouse 5127408 | 789 East Wasatch Drive | 0.9h |
| 17:07 | IFS Meetinghouse 5406250 | 1290 Church Street | 0.9h |
Crew 11
6 stops · 10.9 hr clock · 1.0 hr drive · 32 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:17 | Kneaders South Jordan | 962 W South Jordan Prkwy | 0.6h |
| 07:54 | Randy Croall's Home | 11333 S. Alisa Meadows Dr. | 0.7h |
| 08:46 | Daybreak Town Home 1 HOA (1/7) | 11800 s | 3.3h |
| 12:06 | Daybreak Town Home 1 HOA (6/7) | 11800 s | 3.3h |
| 15:44 | Newmark - Nutratech, Inc. - UT 031 | 6243 S Redwood Road | 1.3h |
| 17:07 | Legacy Plaza | 1716 West 5400 South | 0.7h |
Crew 12
5 stops · 11.3 hr clock · 1.3 hr drive · 44 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:11 | Bonneville - Sandy Pointe | 7820 South 700 East | 0.8h |
| 08:07 | Crescent Corners | 51 East 11400 S | 1.0h |
| 09:13 | Zions Bank Draper | 12271 South 900 East | 1.9h |
| 11:11 | LD Bowerman Minute Man #4 | 13937 Sprague Lane | 3.0h |
| 14:33 | Boyer Frito Lay-Pepsi - Boyer (2/4) | 9731 6900 West | 3.3h |
Crew 20
5 stops · 10.7 hr clock · 4.2 hr drive · 217 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:44 | IFS Meetinghouse 5187052 | 2200 North 2250 East | 1.3h |
| 09:02 | IFS Meetinghouse 5195462 | 2455 Valley View Drive | 1.8h |
| 11:54 | Kneaders Logan | 1675 N Main St | 1.4h |
| 13:49 | Zions Bank Tremonton | 340 East Main St. | 1.1h |
| 15:51 | Ivory Model Homes Cranefield Estates | 2277 N 3600 W, | 1.0h |
Crew 22
1 stops · 2.4 hr clock · 0.4 hr drive · 12 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:11 | Bonneville - B1 Industries (Tellica Imaging) | 4587 South 4000 West | 2.0h |
Crew 23
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 28
5 stops · 11.9 hr clock · 2.6 hr drive · 118 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:25 | IFS Meetinghouse 5951715 | 1847 2180 South | 1.2h |
| 09:19 | Triple J 2687 E Canyon Gate ( Promontory ) | 2687 E Canyon Gate | 1.5h |
| 11:19 | Zions Bank Heber City | 20 North Main Street | 0.7h |
| 12:04 | UCCU Heber | 875 S Main St | 0.8h |
| 13:33 | The Thackeray - Commons at South Towne | 10400 State St | 5.0h |
Crew 29
3 stops · 10.7 hr clock · 0.7 hr drive · 25 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:21 | Bonneville - SLICCAMA - International Center (6/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 10:41 | Bonneville - SLICCAMA - International Center (11/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 14:01 | Bonneville - SLICCAMA - International Center (1/18) | 5500 Amelia Earhardt Drive | 3.3h |
Crew 13
1 stops · 11.3 hr clock · 1.5 hr drive · 78 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:45 | Boyer - Grantsville - Lakeview Commerce Center | 2052 East Grand Ave. | 9.8h |
Crew 30
10 stops · 10.7 hr clock · 1.5 hr drive · 56 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:26 | IFS Local Unit Recreation 5471230 | 1335 West 1500 South | 1.1h |
| 08:39 | Ivory Model Homes Belmont Farms | 1478 W 401 N | 0.9h |
| 09:35 | IFS Meetinghouse 5129656 | 840 North 800 West | 0.9h |
| 10:35 | IFS Meetinghouse 5278406 | 436 West 400 South | 1.1h |
| 11:41 | Zions Bank Centerville | 440 W Parrish Ln | 0.9h |
| 12:36 | IFS Meetinghouse 5115515 | 270 North 300 East | 1.1h |
| 13:45 | IFS Meetinghouse 5145422 | 610 Rowland Way | 0.8h |
| 14:32 | IFS Meetinghouse 5028507 | 950 North Main Street | 0.8h |
| 15:30 | IFS Meetinghouse 5431743 | 825 South 50 East | 1.1h |
| 16:37 | IFS Seminary 5013349 | 735 South 650 West | 0.5h |
Crew 14
9 stops · 10.8 hr clock · 1.2 hr drive · 46 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:25 | IFS Local Unit Recreation 5277108 | 2285 South 200 West | 1.6h |
| 09:02 | IFS Seminary 5221145 | 980 East 1500 South | 0.4h |
| 09:26 | IFS Local Unit Recreation 5131049 | 1500 South 600 East | 1.0h |
| 10:28 | IFS Meetighouse 5119073 | 650 South 200 East | 1.7h |
| 12:14 | IFS Meetinghouse 5037581 | 640 South 750 East | 0.6h |
| 12:51 | IFS Meetinghouse 5112478 | 540 North 1200 East | 2.0h |
| 14:55 | IFS Local Until Recreation 5136881 | 1500 North 400 East | 1.2h |
| 16:05 | IFS Meetinghouse 5028515 | 900 South 400 East | 0.8h |
| 16:54 | IFS Deseret Industries 5512204 | 158 East Pages Lane | 0.5h |
Crew 15
4 stops · 10.8 hr clock · 0.9 hr drive · 29 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:07 | Bonneville - Dalton Plaza | 6064 State Street | 0.5h |
| 07:48 | South Town Corporate Building | 150 W Civic Center Dr | 5.6h |
| 13:37 | Daybreak Lake Village HOA | 4572 W Serendipity Way | 3.7h |
| 17:41 | Truco 4640 | 4640 Commerce Dr | 0.1h |
Crew 6
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 7
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 8
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 9
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 3
5 stops · 11.0 hr clock · 1.1 hr drive · 35 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:17 | Bonneville - USPS | 1275 South 4800 West | 3.4h |
| 10:48 | Bonneville - SLICCAMA - International Center (16/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 14:22 | Gabler's Grove - Collection Lots (4/4) | 7868 W 2820 S | 1.3h |
| 15:37 | Ivory Model Homes Gablers | 2794 S Sinbad Wy Gablers Grove | 0.9h |
| 16:33 | MACU Magna | 8349 West 3500 South | 1.1h |
Crew 31
7 stops · 11.6 hr clock · 1.9 hr drive · 82 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:35 | IFS Meetinghouse 5674603 | 14 Bonanza Road | 1.2h |
| 08:51 | IFS Meetinghouse 5486157 | 270 West Burton Lane | 1.0h |
| 09:59 | IFS Meetinghouse 5993721 | 205 South Angel Street | 1.4h |
| 11:33 | IFS Meetinghouse 5028973 | 60 West Gordon Avenue | 1.2h |
| 12:49 | IFS Meetinghouse 5462320 | 2400 University Park Boulevard | 2.0h |
| 14:53 | IFS Seminary 5386454 | 2460 North 400 West | 0.8h |
| 15:43 | IFS Local Unit Recreation 5335442 | 3205 North Fairfield Road | 2.1h |
Crew 4
5 stops · 10.7 hr clock · 1.0 hr drive · 32 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:14 | Trolley Square (2/4) | 602 E 500 S | 3.3h |
| 10:40 | Boyer - Gateway Retail Lots - Entity 221 | 20 North Rio Grande Street | 1.4h |
| 12:11 | MACU Rose Park - 700 North | 1715 West 700 North | 1.6h |
| 13:49 | ATP Building X | 540.5 N 2200 W | 2.0h |
| 15:57 | Bonneville - SLICCAMA - International Center (18/18) | 5500 Amelia Earhardt Drive | 1.4h |
Crew 5
5 stops · 10.8 hr clock · 1.0 hr drive · 28 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:09 | Woodbury KMW (Common Area) | 1915 East Rodeo Walk Drive | 2.9h |
| 10:16 | Zions Bank 21st South | 910 West 2100 south | 0.7h |
| 11:08 | RDO Equipment- Salt Lake Branch | 1380 S Distribution Dr. | 1.4h |
| 12:36 | Wheeler Machinery Headquarters | 4901 W. 2100 S. | 3.1h |
| 15:47 | Boart Longyear | 2455 South 3600 West | 1.8h |
Crew 16
4 stops · 11.3 hr clock · 1.4 hr drive · 47 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:14 | Desert Peak Logistics Center | 4701, 4687 West 6200 South & 6303 S Airport Rd | 2.7h |
| 10:07 | Boyer Frito Lay-Pepsi - Boyer (4/4) | 9731 6900 West | 2.6h |
| 12:59 | Mahogany Ridge HOA | 8199 West Gallatin Peak Rd. | 1.4h |
| 14:43 | TWM Camelback LLC, and Barmur RA 1 LLC, | 5445 W Harold Gatty Dr | 3.3h |
Crew 24
6 stops · 10.4 hr clock · 0.6 hr drive · 15 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:05 | Zions Bank 39th South | 3880 South 700 East | 0.7h |
| 07:53 | Newmark - Yacoel 2011 Partners LLP (Brickyard Plaza) | 1122 E Brickyard Rd | 4.1h |
| 12:01 | METRO Group Inc. | East 3150 South | 2.3h |
| 14:27 | WPI 821: 790 E. 2100 S. | 790 E. 2100 S. | 0.7h |
| 15:15 | Bonneville - Arvey Building | 2950 State St | 1.0h |
| 16:20 | Newmark - Ronka Partners I | 3228 South 900 West | 0.9h |
Per-crew utilization
| Crew | Clock hrs/wk | Drive hrs/wk | Drive miles | Properties | Util % |
|---|---|---|---|---|---|
| Crew 10 | 55.7 hr | 7.1 hr | 267 mi | 31 | 111% |
| Crew 11 | 54.6 hr | 5.3 hr | 186 mi | 22 | 109% |
| Crew 12 | 52.8 hr | 4.5 hr | 154 mi | 18 | 106% |
| Crew 20 | 55.5 hr | 20.4 hr | 1084 mi | 24 | 111% |
| Crew 22 | 2.4 hr | 0.4 hr | 12 mi | 1 | 5% |
| Crew 23 | 9.1 hr | 2.8 hr | 137 mi | 4 | 18% |
| Crew 28 | 57.8 hr | 11.4 hr | 518 mi | 27 | 116% |
| Crew 29 | 57.9 hr | 8.6 hr | 374 mi | 31 | 116% |
| Crew 13 | 57.9 hr | 9.0 hr | 409 mi | 33 | 116% |
| Crew 30 | 57.6 hr | 9.6 hr | 408 mi | 40 | 115% |
| Crew 14 | 56.4 hr | 8.0 hr | 326 mi | 37 | 113% |
| Crew 15 | 55.0 hr | 5.8 hr | 203 mi | 23 | 110% |
| Crew 6 | 13.8 hr | 1.1 hr | 34 mi | 4 | 28% |
| Crew 7 | 0.0 hr | 0.0 hr | 0 mi | 0 | 0% |
| Crew 8 | 4.3 hr | 0.1 hr | 3 mi | 1 | 9% |
| Crew 9 | 9.6 hr | 0.6 hr | 18 mi | 3 | 19% |
| Crew 3 | 56.6 hr | 7.3 hr | 280 mi | 24 | 113% |
| Crew 31 | 55.6 hr | 7.1 hr | 286 mi | 31 | 111% |
| Crew 4 | 54.6 hr | 6.2 hr | 212 mi | 25 | 109% |
| Crew 5 | 54.8 hr | 5.2 hr | 168 mi | 25 | 110% |
| Crew 16 | 55.9 hr | 7.4 hr | 280 mi | 28 | 112% |
| Crew 24 | 54.5 hr | 5.4 hr | 187 mi | 27 | 109% |