What-if: Fleet recommendation 2026-05-27T19:15
what-if
Target week: 2026-05-25 · created 5/27/2026, 7:19:07 PM
What-if preview of a recommended fleet — these crews aren’t in your Crews table. Capacity here is the optimizer’s estimate; create the crews to make it real.
Crew week
1 of 22 crews idle all week · Availability reflects crews’ current schedule; may differ from when this run was generated.
| Crew | Monday | Tuesday | Wednesday | Thursday | Friday | Week |
|---|---|---|---|---|---|---|
Crew 29 | 10.7h 3 stops | 11.8h 8 stops | 11.7h 3 stops | 11.9h 11 stops | 11.8h 8 stops | 57.9h · 116% |
Crew 13 | 11.3h 1 stops | 11.5h 8 stops | 11.7h 8 stops | 11.8h 9 stops | 11.5h 7 stops | 57.9h · 116% |
Crew 28 | 11.9h 5 stops | 11.8h 8 stops | 11.1h 6 stops | 11.3h 3 stops | 11.7h 5 stops | 57.8h · 116% |
Crew 30 | 10.7h 10 stops | 11.6h 9 stops | 11.7h 11 stops | 11.9h 5 stops | 11.6h 6 stops | 57.6h · 115% |
Crew 3 | 11.0h 5 stops | 11.0h 6 stops | 11.2h 4 stops | 11.4h 7 stops | 11.9h 4 stops | 56.6h · 113% |
Crew 14 | 10.8h 9 stops | 11.2h 3 stops | 11.9h 5 stops | 11.3h 9 stops | 11.1h 11 stops | 56.4h · 113% |
Crew 16 | 11.3h 4 stops | 11.8h 10 stops | 10.3h 4 stops | 10.5h 5 stops | 11.9h 6 stops | 55.9h · 112% |
Crew 10 | 11.7h 11 stops | 11.5h 6 stops | 11.1h 7 stops | 10.4h 4 stops | 11.0h 4 stops | 55.7h · 111% |
Crew 31 | 11.6h 7 stops | 10.9h 7 stops | 11.4h 9 stops | 10.9h 5 stops | 10.8h 3 stops | 55.6h · 111% |
Crew 20 | 10.7h 5 stops | 11.4h 4 stops | 11.5h 5 stops | 10.9h 5 stops | 10.9h 5 stops | 55.5h · 111% |
Crew 15 | 10.8h 4 stops | 10.9h 5 stops | 11.5h 8 stops | 11.0h 4 stops | 10.8h 2 stops | 55.0h · 110% |
Crew 5 | 10.8h 5 stops | 10.7h 3 stops | 11.2h 4 stops | 10.9h 9 stops | 11.3h 7 stops | 54.8h · 110% |
Crew 11 | 10.9h 6 stops | 10.3h 2 stops | 10.7h 4 stops | 11.2h 6 stops | 11.6h 6 stops | 54.6h · 109% |
Crew 4 | 10.7h 5 stops | 10.4h 4 stops | 11.1h 5 stops | 10.7h 5 stops | 11.7h 9 stops | 54.6h · 109% |
Crew 24 | 10.4h 6 stops | 11.2h 7 stops | 11.6h 5 stops | 10.6h 5 stops | 10.7h 5 stops | 54.5h · 109% |
Crew 12 | 11.3h 5 stops | 9.7h 1 stops | 11.1h 5 stops | 10.3h 3 stops | 10.4h 5 stops | 52.8h · 106% |
Crew 6 | 0.0h 0 stops | 5.7h 1 stops | 8.1h 3 stops | 0.0h 0 stops | 0.0h 0 stops | 13.8h · 28% |
Crew 9 | 0.0h 0 stops | 9.5h 3 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 9.6h · 19% |
Crew 23 | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 9.1h 4 stops | 9.1h · 18% |
Crew 8 | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 4.3h 1 stops | 0.0h 0 stops | 4.3h · 9% |
Crew 22 | 2.4h 1 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 2.4h · 5% |
Crew 7 idle all week | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h 0 stops | 0.0h · 0% |
Assigned (shaded by fill)Idle (available, unused)Off (not scheduled)Week band:Over-provisionedSustainableTightAdd 1-2 crewsUnsustainable