Total clock hrs/wk
1081.0 hr
Drive hrs/wk
233.5 hr
Drive mi/wk
7004 mi
Solver runtime
40 s
Capacity analysis
sufficient
Crews averaging 45 clock-hours/week — sustainable.
Day-by-day routes
115 crew-days planned
Crew 10 · Salt Lake City HQ · 3p
5 stops · 10.0 hr clock · 2.6 hr drive · 77 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:44 | Kneaders Lehi | 1384 UT-92 | 0.7h |
| 08:37 | Altabank Saratoga Springs | 1543 North Redwood Road | 0.8h |
| 09:49 | Eagle Mountain (Landscape Only) (42/42) | 2565 N Pony Express Pkwy | 1.7h |
| 11:32 | Eagle Mountain (Landscape Only) (3/42) | 2565 N Pony Express Pkwy | 3.3h |
| 14:56 | MACU Eagle Mountain | 1345 East Eagle Mountain BLVD | 0.9h |
Crew 11 · Salt Lake City HQ · 3p
7 stops · 10.0 hr clock · 2.3 hr drive · 69 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:02 | IFS Local Unit Recreation 5489075 | 290 South Burton Lane | 1.9h |
| 09:59 | IFS Meetinghouse 5028701 Stake Center | 25 South 200 East | 1.0h |
| 11:02 | IFS Meetinghouse 5376270 | 1085 North 50 East | 1.0h |
| 12:02 | IFS Seminary 5408377 | 140 West Mutton Hollow Road | 0.4h |
| 12:29 | IFS Meetinghouse 5114292 Stake Center | 555 North 100 East | 1.1h |
| 13:38 | IFS Meetinghouse 5406455 | 9 West 550 South | 0.9h |
| 15:03 | IFS Meetinghouse 5994018 | 954 West 1100 North | 1.4h |
Crew 12 · Salt Lake City HQ · 3p
6 stops · 9.8 hr clock · 1.3 hr drive · 39 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:20 | ATP Building C | 420 N. 2200 W. | 3.4h |
| 11:02 | IFS Meetinghouse 5951715 | 1847 2180 South | 1.2h |
| 12:17 | IFS Local Unit Recreation 5471230 | 1335 West 1500 South | 1.1h |
| 13:44 | Zions Bank Avenues | 455 East South Temple | 0.9h |
| 14:41 | Zions Bank 7th East | 701 East 400 South | 0.8h |
| 15:34 | 9th and 9th | 902 E 900 S | 1.0h |
Crew 2 · Salt Lake City HQ · 2p
3 stops · 9.6 hr clock · 6.6 hr drive · 199 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:41 | IFS Local Unit Recreation 5467721 | 1140 North 200 East | 0.7h |
| 10:59 | Altabank (Real Estate) N. Logan | 2174 North Main | 1.0h |
| 12:04 | MACU N. Logan | 991 W. 1000 N. | 1.3h |
Crew 20 · Salt Lake City HQ · 2p
1 stops · 6.0 hr clock · 1.0 hr drive · 29 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:29 | 1-800 Contacts | 261 W Data Dr. | 5.1h |
Crew 21 · Salt Lake City HQ · 2p
3 stops · 7.9 hr clock · 3.0 hr drive · 90 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:45 | The Colony 113 Gary ( Maintenance & Snow ) | 113 White Pine Canyon Road | 2.3h |
| 10:14 | MACU Kimball Junction | 1672 Newpark Blvd. | 1.2h |
| 12:05 | Zions Bank Coalville | 5 S Main Street | 1.5h |
Crew 22 · Salt Lake City HQ · 2p
5 stops · 9.6 hr clock · 2.5 hr drive · 76 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:25 | Ivory Model Homes Mahogany Ridge | 8216 West Golden Trout Way | 0.8h |
| 08:42 | MACU Stansbury Park | 6811 N. State Hwy #36 | 1.2h |
| 10:00 | Ivory Model Homes Sagewood Garden | 633 West Junegrass Lane (By the pickleball court) | 1.3h |
| 11:17 | Ivory Model Homes Sagewood Village | 858 West Regatta Lane | 1.3h |
| 12:49 | Anderson Farms | 590 S. Chan Dr. | 2.5h |
Crew 23 · Salt Lake City HQ · 2p
4 stops · 9.8 hr clock · 2.6 hr drive · 79 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:06 | Wheeler Cat Rental Kaysville | 195 N 600 W | 1.3h |
| 09:39 | IFS Local Unit Recreation 5335442 | 3205 North Fairfield Road | 3.1h |
| 13:08 | Zions Bank Farmington Station | 495 North Station Parkway | 1.3h |
| 14:42 | Ivory Model Homes Belmont Farms | 1478 W 401 N | 1.4h |
Crew 28 · Salt Lake City HQ · 3p
3 stops · 9.7 hr clock · 2.4 hr drive · 71 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:11 | Eagle Mountain (Landscape Only) (7/42) | 2565 N Pony Express Pkwy | 3.3h |
| 11:31 | Eagle Mountain (Landscape Only) (12/42) | 2565 N Pony Express Pkwy | 3.3h |
| 15:39 | Randy Croall's Home | 11333 S. Alisa Meadows Dr. | 0.7h |
Crew 29 · Salt Lake City HQ · 3p
8 stops · 9.8 hr clock · 2.6 hr drive · 78 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:10 | Zions Bank Layton/Fort Lane | 150 S Fort Ln | 1.0h |
| 09:12 | IFS Meetinghouse 5127408 | 789 East Wasatch Drive | 0.9h |
| 10:09 | IFS Meetinghouse 5406250 | 1290 Church Street | 0.9h |
| 11:02 | IFS Meetinghouse 5885553 | 1402 North Fort Lane | 1.2h |
| 12:15 | IFS Meetinghouse 5278147 | 202 West 1675 North | 0.7h |
| 12:57 | MACU Layton | 955 W Antelope Dr | 0.8h |
| 13:47 | IFS Seminary 5142164 | 2064 North 1200 West | 0.3h |
| 14:10 | Trailside Master HOA | 1875 West Gordon Ave | 1.4h |
Crew 13 · Salt Lake City HQ · 3p
6 stops · 9.9 hr clock · 1.8 hr drive · 54 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:36 | MACU Woods Cross | 1849 S 500 W | 0.7h |
| 08:30 | IFS Local Unit Recreation 5406099 | 1298 North 400 West | 2.3h |
| 10:53 | IFS Meetinghouse 5028442 | 695 South 200 East | 1.5h |
| 12:36 | IFS Meetighouse 5119073 | 650 South 200 East | 1.7h |
| 14:22 | IFS Meetinghouse 5037565 | 102 East 1400 South | 0.7h |
| 15:09 | IFS Meetinghouse 5041414 | 3350 S 100 East | 1.2h |
Crew 30 · Salt Lake City HQ · 3p
4 stops · 10.0 hr clock · 1.0 hr drive · 29 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:25 | Intercon Furniture | 635 N. Billy Mitchell Road | 1.5h |
| 08:57 | Bonneville - SLICCAMA - International Center (3/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 12:17 | Bonneville - SLICCAMA - International Center (13/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 15:49 | Bonneville - Highbury Corner | 2731 SOUTH 5600 WEST | 0.8h |
Crew 14 · Salt Lake City HQ · 3p
3 stops · 9.6 hr clock · 1.3 hr drive · 40 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:11 | Bonneville - Country Club Market | 2005 E 2700 South | 1.2h |
| 09:02 | Daybreak Town Home 1 HOA (5/7) | 11800 s | 3.3h |
| 12:26 | Daybreak Lake Village HOA | 4572 W Serendipity Way | 3.7h |
Crew 15 · Salt Lake City HQ · 3p
4 stops · 9.8 hr clock · 1.5 hr drive · 45 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:31 | Vintage on the Bluffs (4/4) | 1432 Brunello Dr, | 0.5h |
| 08:11 | Adobe (1/5) | 3900 Adobe Way | 3.3h |
| 11:42 | LD Bowerman The Plaza | 13961 Minuteman Drive | 3.2h |
| 15:10 | CANYON CENTER | 9400 S 2039 E (Highland Drive) | 1.3h |
Crew 6 · Salt Lake City HQ · 2p
3 stops · 9.0 hr clock · 0.8 hr drive · 25 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:24 | Gabler's Grove - Cottage Lots (2/4) | 7727 W Mount Elinor Rd | 5.0h |
| 12:25 | Gabler's Grove - Collection Lots (4/4) | 7868 W 2820 S | 1.9h |
| 14:17 | Ivory Model Homes Gablers | 2794 S Sinbad Wy Gablers Grove | 1.3h |
Crew 7 · Salt Lake City HQ · 2p
2 stops · 9.8 hr clock · 0.5 hr drive · 16 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:15 | Millrock Park (1/4) | 6510 S Millrock Drive | 5.0h |
| 12:22 | Woodbury KMW (Common Area) | 1915 East Rodeo Walk Drive | 4.3h |
Crew 8 · Salt Lake City HQ · 2p
1 stops · 5.9 hr clock · 0.9 hr drive · 27 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:27 | Boyer Frito Lay-Pepsi - Boyer (1/4) | 9731 6900 West | 5.0h |
Crew 9 · Salt Lake City HQ · 2p
3 stops · 9.2 hr clock · 2.0 hr drive · 59 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:15 | Desert Peak Logistics Center | 4701, 4687 West 6200 South & 6303 S Airport Rd | 4.0h |
| 12:00 | Zions Bank Tooele | 998 North Main Street | 1.9h |
| 13:52 | MACU Tooele | 1475 N. Main St. | 1.3h |
Crew 3 · Salt Lake City HQ · 3p
4 stops · 9.9 hr clock · 1.1 hr drive · 32 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:24 | Gabler's Grove - Master | 7694 W King Top Rd | 1.3h |
| 08:57 | Bonneville - SLICCAMA - International Center (18/18) | 5500 Amelia Earhardt Drive | 1.4h |
| 10:18 | Bonneville - SLICCAMA - International Center (8/18) | 5500 Amelia Earhardt Drive | 3.3h |
| 14:01 | Boyer Meadowbrook | 250 W 3900 S | 2.8h |
Crew 31 · Salt Lake City HQ · 3p
3 stops · 9.7 hr clock · 3.1 hr drive · 94 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:29 | Pioneer HOA (5/5) | 1200 S 1410 E | 2.9h |
| 11:24 | Mecca Powerhouse 1 | 1730 N. Mountain Springs Parkway | 3.1h |
| 14:45 | Altabank Orem | 1280 South 800 East | 0.7h |
Crew 4 · Salt Lake City HQ · 3p
6 stops · 9.9 hr clock · 2.6 hr drive · 77 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:05 | IFS Meetinghouse 5993721 | 205 South Angel Street | 1.4h |
| 09:44 | IFS Local Unit Recreation 5189926 | 2250 East 2200 North | 1.6h |
| 11:27 | IFS Local Unit Recreation 5148871 | 875 East 200 North | 0.5h |
| 12:04 | IFS Meetinghouse 5241952 | 1885 Summer Wood Drive | 1.1h |
| 13:13 | IFS Meetinghouse 5431123 | 1533 North 1075 West | 1.2h |
| 14:25 | IFS Meetinghouse 5988378 | 980 Shepard Church Drive | 1.5h |
Crew 5 · Salt Lake City HQ · 3p
5 stops · 9.9 hr clock · 0.9 hr drive · 28 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:03 | Golden Customer Care | 3902 S. State St. | 1.0h |
| 08:17 | Boyer - VA 2 | 590 Foothill Drive | 3.8h |
| 12:14 | Altabank Preston | 125 South State | 0.6h |
| 12:59 | ATP Building D | 322 N. 2200 W. | 2.9h |
| 16:07 | RBM Salt Lake | 2960 S West Temple | 0.7h |
Crew 16 · Salt Lake City HQ · 3p
8 stops · 10.0 hr clock · 1.6 hr drive · 47 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:15 | PEG - 465 Main St | 465 S Main Street | 1.6h |
| 09:12 | Zions Bank Bountiful | 5 N Main St | 0.8h |
| 10:03 | IFS Meetinghouse 5037573 | 990 North 100 West | 0.9h |
| 10:58 | IFS Local Unit Recreation 5094437 | 1476 North 300 West | 1.2h |
| 12:13 | IFS Local Unit Recreation 5303079 | 400 West 380 South | 1.3h |
| 13:35 | IFS Meetinghouse 5028507 | 950 North Main Street | 0.8h |
| 14:29 | IFS Meetinghouse 5028515 | 900 South 400 East | 0.8h |
| 15:26 | IFS Meetinghouse 5163609 | 965 E Oakwood Drive | 1.0h |
Per-crew utilization
| Crew | Clock hrs/wk | Drive hrs/wk | Drive miles | Properties | Util % |
|---|---|---|---|---|---|
| Crew 10 · Salt Lake City HQ · 3p | 48.8 hr | 14.6 hr | 437 mi | 26 | 98% |
| Crew 11 · Salt Lake City HQ · 3p | 49.3 hr | 10.9 hr | 327 mi | 25 | 99% |
| Crew 12 · Salt Lake City HQ · 3p | 49.1 hr | 12.2 hr | 365 mi | 35 | 98% |
| Crew 2 · Salt Lake City HQ · 2p | 42.0 hr | 22.2 hr | 666 mi | 12 | 84% |
| Crew 20 · Salt Lake City HQ · 2p | 43.8 hr | 10.8 hr | 325 mi | 13 | 88% |
| Crew 21 · Salt Lake City HQ · 2p | 39.2 hr | 7.5 hr | 227 mi | 13 | 79% |
| Crew 22 · Salt Lake City HQ · 2p | 42.5 hr | 10.0 hr | 301 mi | 15 | 85% |
| Crew 23 · Salt Lake City HQ · 2p | 46.1 hr | 17.7 hr | 531 mi | 14 | 92% |
| Crew 28 · Salt Lake City HQ · 3p | 49.4 hr | 11.1 hr | 333 mi | 29 | 99% |
| Crew 29 · Salt Lake City HQ · 3p | 48.5 hr | 8.1 hr | 244 mi | 26 | 97% |
| Crew 13 · Salt Lake City HQ · 3p | 49.2 hr | 8.0 hr | 241 mi | 19 | 98% |
| Crew 30 · Salt Lake City HQ · 3p | 49.2 hr | 6.8 hr | 204 mi | 27 | 98% |
| Crew 14 · Salt Lake City HQ · 3p | 48.4 hr | 5.5 hr | 166 mi | 15 | 97% |
| Crew 15 · Salt Lake City HQ · 3p | 48.9 hr | 5.9 hr | 178 mi | 21 | 98% |
| Crew 6 · Salt Lake City HQ · 2p | 47.4 hr | 11.2 hr | 336 mi | 16 | 95% |
| Crew 7 · Salt Lake City HQ · 2p | 46.3 hr | 11.2 hr | 337 mi | 17 | 93% |
| Crew 8 · Salt Lake City HQ · 2p | 40.4 hr | 9.1 hr | 273 mi | 12 | 81% |
| Crew 9 · Salt Lake City HQ · 2p | 46.3 hr | 12.2 hr | 367 mi | 16 | 93% |
| Crew 3 · Salt Lake City HQ · 3p | 49.4 hr | 6.2 hr | 187 mi | 27 | 99% |
| Crew 31 · Salt Lake City HQ · 3p | 49.0 hr | 9.4 hr | 282 mi | 16 | 98% |
| Crew 4 · Salt Lake City HQ · 3p | 49.6 hr | 7.9 hr | 237 mi | 24 | 99% |
| Crew 5 · Salt Lake City HQ · 3p | 49.3 hr | 5.9 hr | 178 mi | 27 | 99% |
| Crew 16 · Salt Lake City HQ · 3p | 49.2 hr | 8.9 hr | 266 mi | 33 | 98% |