E2E test - urllib persist
Target week: 2026-06-01 · created 5/7/2026, 1:44:22 PM
completed
Total clock hrs/wk
1203.9 hr
Drive hrs/wk
302.8 hr
Drive mi/wk
9084 mi
Solver runtime
40 s
Capacity analysis
over_provisioned
Crews averaging only 39 clock-hours/week. Could run with fewer crews.
Day-by-day routes
160 crew-days planned
Crew 25
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 24
0 stops · 0.0 hr clock · 0.0 hr drive · 0 mi
| Arr. | Property | Address | Service |
|---|
Crew 26
1 stops · 6.2 hr clock · 3.2 hr drive · 97 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:36 | Iron Horse Crestline HOA | 2352 Portal Hill Road | 3.0h |
Crew 27
4 stops · 7.5 hr clock · 1.4 hr drive · 43 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:04 | Wheeler Cat Rental Hurricane | 348 5300 W | 1.5h |
| 08:46 | Red Vista HOA | 1167 East Telegraph Street | 1.8h |
| 10:45 | MACU River Road | 123 South River Road | 1.7h |
| 12:42 | MACU Black Mountain | Black Mountain Road | 1.1h |
Crew 31
5 stops · 9.6 hr clock · 2.6 hr drive · 77 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:08 | IFS Meetinghouse 5376270 | 1085 North 50 East | 1.5h |
| 09:42 | IFS Meetinhouse 5168139 | 1015 North Emerald Drive | 1.8h |
| 11:31 | IFS Meetinghouse 5187052 | 2200 North 2250 East | 1.3h |
| 12:49 | IFS Meetinghouse 5195462 | 2455 Valley View Drive | 1.8h |
| 14:57 | IFS Local Unit Recreation 5003841 | 347 South 200 West | 0.8h |
Crew 32
3 stops · 7.3 hr clock · 2.7 hr drive · 81 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:24 | Fresenius - Allen | 925 Exchange Parkway | 1.5h |
| 09:32 | Castle Hills Property Partners | 1640 Farm to Market Road 544 | 1.1h |
| 11:17 | Lambert Home | 1710 North White Chapel Boulevard | 2.0h |
Crew 1
7 stops · 9.9 hr clock · 2.1 hr drive · 64 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:55 | Zions Bank American Fork | 606 East State Street | 1.3h |
| 09:21 | Double Take | 105 South 1380 West | 1.0h |
| 10:21 | EP2 - Lindon Building | 71 South 1380 West Lindon, UT | 1.0h |
| 11:22 | Wheeler Cat Rental Lindon | 239 N. 1800 W. | 1.0h |
| 12:31 | Altabank American Fork | 33 East Main | 1.0h |
| 13:32 | Altabank American Fork Drive Up/ Admin | 1 East Main | 1.0h |
| 14:42 | MACU Lehi | 1704 E SR 92 | 1.4h |
Crew 10
4 stops · 9.6 hr clock · 2.7 hr drive · 81 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:45 | The Colony 113 Gary ( Maintenance & Snow ) | 113 White Pine Canyon Road | 2.3h |
| 10:13 | Triple J Goetsman | 3845 Solamere | 2.0h |
| 12:42 | Zions Bank Heber City | 20 North Main Street | 1.1h |
| 13:47 | MACU Heber | 635 S Main St. | 1.6h |
Crew 11
6 stops · 9.8 hr clock · 4.0 hr drive · 119 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:04 | IFS Seminary 5037476 | 88 East 390 South | 0.5h |
| 08:38 | IFS Seminary 5408377 | 140 West Mutton Hollow Road | 0.6h |
| 09:50 | MACU Ogden - 18th Street | 1825 S. Washington Blvd. | 1.2h |
| 11:12 | MACU North Ogden 2600 N | 323 E. 2600 N. | 1.0h |
| 12:47 | Ivory Model Homes Cranefield Estates | 2277 N 3600 W, | 1.0h |
| 14:01 | Ivory Homes Legacy Park Estates Lot 205 | 1196 West 2325 South | 1.6h |
Crew 12
4 stops · 9.9 hr clock · 3.1 hr drive · 93 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:30 | Boyer - Freeway Park | 5296-5428 Freeway Park Dr | 2.7h |
| 11:24 | IFS Meetinghouse 5376254 | 3290 North 1050 East | 1.5h |
| 13:08 | IFS Local Unit Recreation 5148871 | 875 East 200 North | 0.8h |
| 13:57 | IFS Meetinghouse 5248280 | 170 North Mountain Road | 1.9h |
Crew 13
5 stops · 9.8 hr clock · 1.3 hr drive · 39 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:14 | 9th and 9th | 902 E 900 S | 1.5h |
| 09:06 | IFS Meetinghouse 5187702 | 1800 Mueller Park Road | 2.2h |
| 11:24 | IFS Meetinghouse 5041511 | 1500 South 600 East | 1.8h |
| 13:11 | IFS Meetinghouse 5041457 | 115 East Wicker Lane | 1.5h |
| 14:43 | IFS Meetinghouse 5037638 | 650 East 2150 South | 1.5h |
Crew 14
5 stops · 9.8 hr clock · 1.9 hr drive · 57 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:55 | IFS Meetinghouse 5674603 | 14 Bonanza Road | 1.7h |
| 09:47 | IFS Meetinghouse 5311101 | 2260 North Main Street | 2.1h |
| 11:56 | IFS Meetinghouse 5256372 | 1461 North Main Street | 2.0h |
| 13:59 | IFS Meetinghouse 5405297 | 1298 North 400 West | 1.4h |
| 15:26 | IFS Deseret Industries 5512204 | 158 East Pages Lane | 0.7h |
Crew 15
4 stops · 9.8 hr clock · 4.2 hr drive · 126 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:07 | MACU Eagle Mountain | 1345 East Eagle Mountain BLVD | 1.4h |
| 10:32 | MACU Payson | 818 S State St, UT-198 | 1.3h |
| 12:30 | Siena Villas | 1851 S. Columbia Ln. | 1.9h |
| 14:59 | Altabank Highland | 5405 West 11000 North | 1.0h |
Crew 16
4 stops · 9.8 hr clock · 1.5 hr drive · 44 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:33 | IFS Meetinghouse 5872050 | 875 Foxboro Drive | 1.6h |
| 09:21 | IFS Meetinghouse 5326796 | 1750 North 900 West | 3.8h |
| 13:10 | IFS Meetinghouse 5129982 | 200 North 200 West | 1.4h |
| 14:40 | IFS Meetinghouse 5041260 | 2651 South 500 West | 1.5h |
Crew 17
3 stops · 8.2 hr clock · 2.1 hr drive · 63 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:11 | Bonneville - Country Club Market | 2005 E 2700 South | 1.8h |
| 09:49 | Triple J 2687 E Canyon Gate ( Promontory ) | 2687 E Canyon Gate | 2.2h |
| 12:14 | Triple J 1283 Snowberry ( Glenwild ) | 1283 Snowberry | 2.1h |
Crew 18
4 stops · 9.5 hr clock · 2.5 hr drive · 75 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:10 | Zions Bank Layton/Fort Lane | 150 S Fort Ln | 1.5h |
| 09:46 | IFS Local Unit Recreation 5357381 | 202 West 1675 North | 2.8h |
| 12:35 | IFS Meetinghouse 5406250 | 1290 Church Street | 1.3h |
| 13:55 | IFS Meetinghouse 5127408 | 789 East Wasatch Drive | 1.4h |
Crew 19
4 stops · 9.9 hr clock · 2.3 hr drive · 68 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:05 | IFS Meetinghouse 5028698 Stake Center | 198 West Center Street | 1.1h |
| 09:11 | IFS Local Unit Recreation 5114306 | 555 North 100 East | 2.9h |
| 12:06 | IFS Local Unit Recreation 5333261 | 201 South 700 East | 2.8h |
| 15:21 | IFS Meetinghouse 5338883 | 1335 West 1500 South | 1.0h |
Crew 2
5 stops · 9.3 hr clock · 1.4 hr drive · 41 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:40 | IFS Meetinghouse 5112478 | 540 North 1200 East | 3.0h |
| 10:41 | IFS Family History Center 5468221 | 1240 East 500 North | 0.5h |
| 11:13 | IFS Meetinghouse 5110793 | 165 South 1000 East | 1.9h |
| 13:08 | IFS Seminary 5221145 | 980 East 1500 South | 0.6h |
| 14:02 | HT Phase IV, LTD | 4300 Heritage Trace Parkway | 2.0h |
Crew 20
3 stops · 10.0 hr clock · 0.8 hr drive · 25 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:17 | Wheeler Machinery Headquarters | 4901 W. 2100 S. | 4.6h |
| 12:11 | 170 & 180 West 2950 South | 180 West 2950 South | 1.0h |
| 13:18 | METRO Group Inc. | East 3150 South | 3.5h |
Crew 21
5 stops · 9.6 hr clock · 3.6 hr drive · 109 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:33 | Bonneville - Springville Investments | 1260 West 1650 North | 1.3h |
| 09:55 | Jon Groneman Residence | 391 E. 200 S. | 1.0h |
| 11:09 | Zions Bank Spanish Fork | 190 N Main Street | 1.3h |
| 12:41 | Iron Creek Building B | 2388 W. 500 N. | 1.0h |
| 14:06 | MACU Vineyard | 653 East 450 North | 1.4h |
Crew 22
2 stops · 9.5 hr clock · 3.1 hr drive · 93 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:25 | 200 City View Apartments (PEG Properties) | 255 South University Ave. | 2.7h |
| 11:14 | Mecca Powerhouse 2 | 1888 N. Mountain Springs Parkway | 3.7h |
Crew 23
4 stops · 9.5 hr clock · 0.7 hr drive · 20 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:09 | MACU West Valley - 3500 S. | 2850 West 3500 South | 1.1h |
| 08:21 | Boart Longyear | 2455 South 3600 West | 2.7h |
| 11:12 | Zions Bank Kearns | 4135 West 5415 South | 1.1h |
| 12:23 | PCH- Taylorsville Campus | 5770 S 1500 W | 4.0h |
Crew 28
7 stops · 9.4 hr clock · 1.6 hr drive · 47 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:38 | IFS Local Unit Recreation 5345626 | 640 South 750 East | 0.7h |
| 08:21 | IFS Meetinghouse 5037603 | 585 East Center Street | 0.8h |
| 09:12 | IFS Meetinghouse 5041503 | 1350 North 650 East | 1.7h |
| 11:00 | IFS Meetinghouse 5028507 | 950 North Main Street | 1.3h |
| 12:17 | IFS Local Unit Recreation 5303079 | 400 West 380 South | 2.0h |
| 14:24 | IFS Seminary 5039290 | 645 South 400 East | 0.7h |
| 15:07 | IFS Seminary 5101034 | 355 East 1000 South | 0.6h |
Crew 29
2 stops · 9.8 hr clock · 1.0 hr drive · 31 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:30 | LD Bowerman Minute Man #5 | 13907 Minuteman Drive | 4.0h |
| 11:31 | LD Bowerman The Plaza | 13961 Minuteman Drive | 4.8h |
Crew 3
5 stops · 9.8 hr clock · 1.1 hr drive · 32 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:17 | Zions Bank Dinwoodey Campus | 37 West 100 South | 1.1h |
| 08:30 | MACU Salt Lake - Redwood Road | 1225 S. Redwood Rd. | 1.8h |
| 10:21 | Modern Display Distribution | 3370 West 500 South | 1.0h |
| 11:29 | Doolittle Building | 485 N Jimmy Doolittle Rd | 2.8h |
| 14:26 | RDO Equipment- Salt Lake Branch | 1380 S Distribution Dr. | 2.1h |
Crew 30
6 stops · 9.7 hr clock · 2.1 hr drive · 64 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:33 | Zions Bank North Salt Lake | 870 North Highway 89 | 0.7h |
| 08:38 | IFS Seminary 5241383 | 207 South 200 West | 0.6h |
| 09:16 | IFS Meetinghouse 5193370 | 729 West Shepard Lane | 1.6h |
| 10:54 | IFS Meetinghouse 5241952 | 1885 Summer Wood Drive | 1.7h |
| 12:40 | IFS Meetinghouse 5196086 | 900 South Main Street | 1.3h |
| 13:58 | IFS Meetinghouse 5431123 | 1533 North 1075 West | 1.7h |
Crew 4
5 stops · 10.0 hr clock · 2.2 hr drive · 65 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:58 | IFS Meetinghouse 5876373 | 905 Foxhunter Drive | 1.7h |
| 09:45 | IFS Meetinghouse 5903136 | 925 Deseret Drive | 1.8h |
| 11:36 | IFS Meetinghouse 5132304 Stake Center | 331 South 50 West | 1.4h |
| 13:05 | IFS Meetinghouse 5326427 | 162 East Burton Lane | 1.4h |
| 15:00 | Alpine NSL | 180 West 500 North | 1.4h |
Crew 5
4 stops · 9.7 hr clock · 1.6 hr drive · 47 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:06 | Legacy Plaza | 1716 West 5400 South | 1.0h |
| 08:12 | Zions Bank (78th South) West Jordan | 1835 West 7800 South | 1.1h |
| 09:36 | LD Bowerman Minute Man #4 | 13937 Sprague Lane | 4.5h |
| 14:22 | Zions Bank Timpanogos Hwy | 1432 East 3500 North | 1.6h |
Crew 6
5 stops · 9.7 hr clock · 0.9 hr drive · 28 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:18 | Bonneville - Highbury Corner | 2731 SOUTH 5600 WEST | 1.3h |
| 08:40 | Gabler's Grove - Townhomes | 2639 South Table Butte Lane | 2.5h |
| 11:12 | Gabler's Grove - Master | 7694 W King Top Rd | 2.0h |
| 13:14 | Zions Bank Magna | 8375 W. 3500 S | 1.0h |
| 14:28 | Bonneville - B1 Industries (Tellica Imaging) | 4587 South 4000 West | 2.0h |
Crew 7
5 stops · 9.2 hr clock · 2.5 hr drive · 76 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 08:02 | Chase Bank Lindon | 579 N. Sate St. | 1.0h |
| 09:04 | RBM The Lodge | 17 N State St | 1.0h |
| 10:05 | Kneaders Orem | 1960 N State St | 1.0h |
| 11:05 | MACU Orem - North State Street | 1340 N State St. | 1.7h |
| 12:57 | Jon Moss Home | 4321 S Sheffield Drive | 2.0h |
Crew 8
3 stops · 9.8 hr clock · 0.4 hr drive · 13 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:03 | 45th South Office Park | 655 E 4500 S | 3.0h |
| 10:07 | Holladay HIlls -Block B - | 1895 East Rodeo Walk Drive | 3.8h |
| 14:01 | Calloway Court | 6802 S. 1300 E. | 2.6h |
Crew 9
3 stops · 9.2 hr clock · 1.9 hr drive · 57 mi
| Arr. | Property | Address | Service |
|---|---|---|---|
| 07:27 | Bonneville - Riverton Crossing | 12447 Crossing Drive | 3.6h |
| 11:25 | Bonneville - Chive LLC - Saratoga Crossfit | 25 Hillcrest Drive | 1.5h |
| 13:09 | Bonneville - Canyon View Credit Union | 101 North 1200 th East | 2.2h |
Per-crew utilization
| Crew | Clock hrs/wk | Drive hrs/wk | Drive miles | Properties | Util % |
|---|---|---|---|---|---|
| Crew 25 | 0.0 hr | 0.0 hr | 0 mi | 0 | 0% |
| Crew 24 | 9.7 hr | 4.1 hr | 124 mi | 3 | 19% |
| Crew 26 | 19.7 hr | 9.9 hr | 297 mi | 4 | 39% |
| Crew 27 | 26.7 hr | 7.5 hr | 225 mi | 11 | 53% |
| Crew 31 | 39.2 hr | 15.1 hr | 454 mi | 20 | 78% |
| Crew 32 | 29.5 hr | 10.6 hr | 318 mi | 11 | 59% |
| Crew 1 | 38.5 hr | 13.7 hr | 411 mi | 20 | 77% |
| Crew 10 | 37.9 hr | 13.4 hr | 402 mi | 14 | 76% |
| Crew 11 | 38.9 hr | 9.8 hr | 294 mi | 19 | 78% |
| Crew 12 | 38.9 hr | 9.7 hr | 290 mi | 20 | 78% |
| Crew 13 | 39.0 hr | 9.7 hr | 292 mi | 17 | 78% |
| Crew 14 | 39.3 hr | 8.8 hr | 263 mi | 20 | 79% |
| Crew 15 | 38.3 hr | 10.8 hr | 325 mi | 15 | 77% |
| Crew 16 | 39.2 hr | 7.4 hr | 221 mi | 19 | 78% |
| Crew 17 | 37.5 hr | 6.6 hr | 198 mi | 15 | 75% |
| Crew 18 | 38.4 hr | 13.7 hr | 410 mi | 16 | 77% |
| Crew 19 | 39.7 hr | 6.6 hr | 197 mi | 18 | 79% |
| Crew 2 | 37.5 hr | 4.0 hr | 119 mi | 18 | 75% |
| Crew 20 | 38.3 hr | 4.3 hr | 129 mi | 19 | 77% |
| Crew 21 | 38.7 hr | 9.1 hr | 273 mi | 18 | 78% |
| Crew 22 | 38.4 hr | 8.8 hr | 265 mi | 11 | 77% |
| Crew 23 | 39.1 hr | 6.2 hr | 185 mi | 17 | 78% |
| Crew 28 | 47.2 hr | 16.7 hr | 500 mi | 19 | 95% |
| Crew 29 | 45.9 hr | 12.7 hr | 380 mi | 15 | 92% |
| Crew 3 | 47.5 hr | 9.7 hr | 290 mi | 15 | 95% |
| Crew 30 | 48.2 hr | 10.2 hr | 306 mi | 21 | 96% |
| Crew 4 | 45.4 hr | 12.1 hr | 362 mi | 22 | 91% |
| Crew 5 | 48.2 hr | 18.0 hr | 541 mi | 17 | 96% |
| Crew 6 | 46.5 hr | 8.5 hr | 256 mi | 20 | 93% |
| Crew 7 | 45.1 hr | 9.0 hr | 271 mi | 20 | 90% |
| Crew 8 | 45.7 hr | 7.1 hr | 213 mi | 14 | 91% |
| Crew 9 | 42.0 hr | 9.2 hr | 275 mi | 15 | 84% |